<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Show off your skills!</title>
	<atom:link href="http://www.odesk.com/blog/2006/07/show-off-your-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odesk.com/blog/2006/07/show-off-your-skills/</link>
	<description>oDesk - The Future of Work</description>
	<pubDate>Tue, 06 Jan 2009 06:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: oBlog &#187; Blog Archive &#187; oDesk Skills Tests are LIVE!</title>
		<link>http://www.odesk.com/blog/2006/07/show-off-your-skills/comment-page-1/#comment-26530</link>
		<dc:creator>oBlog &#187; Blog Archive &#187; oDesk Skills Tests are LIVE!</dc:creator>
		<pubDate>Mon, 25 Jun 2007 23:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.odesk.com/?p=49#comment-26530</guid>
		<description>[...] had been running this in beta for a few months. You can read our previous blog post and our nice Online Testing FAQ in the oDesk Handbook for more details. - Abid [...]</description>
		<content:encoded><![CDATA[<p>[...] had been running this in beta for a few months. You can read our previous blog post and our nice Online Testing FAQ in the oDesk Handbook for more details. - Abid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave McClure</title>
		<link>http://www.odesk.com/blog/2006/07/show-off-your-skills/comment-page-1/#comment-5408</link>
		<dc:creator>Dave McClure</dc:creator>
		<pubDate>Wed, 08 Nov 2006 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.odesk.com/?p=49#comment-5408</guid>
		<description>hi Ken - 

interesting perspective... from a competitor without full disclosure. 

it appears your comment comes from the following IP address:
  Author : Ken Kirkland 
  IP: 12.47.49.197 , att-out1.elance.com

it's great to know that our competitors are following oDesk press releases and announcements so closely.  we think our recent announcement on free skills testing is pretty notable too.

you might also want to check out our Work Diary &#38; Team Room tools, which provide visual monitoring &#38; verified work history.   that might qualify as the "additional value" you're looking for, and one of the more significant features oDesk offers different from eLance and other tools.

thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>hi Ken - </p>
<p>interesting perspective&#8230; from a competitor without full disclosure. </p>
<p>it appears your comment comes from the following IP address:<br />
  Author : Ken Kirkland<br />
  IP: 12.47.49.197 , att-out1.elance.com</p>
<p>it&#8217;s great to know that our competitors are following oDesk press releases and announcements so closely.  we think our recent announcement on free skills testing is pretty notable too.</p>
<p>you might also want to check out our Work Diary &amp; Team Room tools, which provide visual monitoring &amp; verified work history.   that might qualify as the &#8220;additional value&#8221; you&#8217;re looking for, and one of the more significant features oDesk offers different from eLance and other tools.</p>
<p>thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kirkland</title>
		<link>http://www.odesk.com/blog/2006/07/show-off-your-skills/comment-page-1/#comment-5407</link>
		<dc:creator>Ken Kirkland</dc:creator>
		<pubDate>Wed, 08 Nov 2006 19:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.odesk.com/?p=49#comment-5407</guid>
		<description>Its about time they provided some service, they mark up our hourly rates 30% and expect to work for them for no additional value.  Did you notice that you only need to get a 50% to pass.  I'm trying to remember what 50% typically got you in college, oh yeah that would be an F.</description>
		<content:encoded><![CDATA[<p>Its about time they provided some service, they mark up our hourly rates 30% and expect to work for them for no additional value.  Did you notice that you only need to get a 50% to pass.  I&#8217;m trying to remember what 50% typically got you in college, oh yeah that would be an F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mackey</title>
		<link>http://www.odesk.com/blog/2006/07/show-off-your-skills/comment-page-1/#comment-163</link>
		<dc:creator>Robert Mackey</dc:creator>
		<pubDate>Sun, 06 Aug 2006 19:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.odesk.com/?p=49#comment-163</guid>
		<description>Here is a company that is doing it the right way. Training people, Indians and Americans to be programmers. The way I see it, the hourly model is hard to suceed with if you are not a professional project manager, do not have software development experience, or just believe you can say 'do this' and it gets done. Maybe oDesk should do a class on project management for it's buyers. http://news.yahoo.com/s/afp/20060806/tc_afp/indiatechnologycompanyinfosysemployment</description>
		<content:encoded><![CDATA[<p>Here is a company that is doing it the right way. Training people, Indians and Americans to be programmers. The way I see it, the hourly model is hard to suceed with if you are not a professional project manager, do not have software development experience, or just believe you can say &#8216;do this&#8217; and it gets done. Maybe oDesk should do a class on project management for it&#8217;s buyers. <a href="http://news.yahoo.com/s/afp/20060806/tc_afp/indiatechnologycompanyinfosysemployment" rel="nofollow">http://news.yahoo.com/s/afp/20060806/tc_afp/indiatechnologycompanyinfosysemployment</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
