<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stay Employed &#8211; Jobs with the Least Competition and Greatest Opportunity</title>
	<atom:link href="http://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/</link>
	<description>oDesk - The Future of Work</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ariel Balter</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-64968</link>
		<dc:creator>Ariel Balter</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-64968</guid>
		<description><![CDATA[Here are the numbes in csv format.  I someone can tell me how to post it as an html table, please tell me!

Skills,Jobs Posted Per Month,Fill Ratio Below Average,Total Number of Fillable Jobs
Database Modeling,63,75%,47.25
LAMP,51,58%,29.58
Sales,43,51%,21.93
Facebook,71,48%,34.08
Cake PHP,43,38%,16.34
Drupal,187,32%,59.84
Cocoa,45,29%,13.05
Flex,59,28%,16.52
Link Building,44,27%,11.88
C#,205,27%,55.35
Linux,136,22%,29.92
Data Entry,195,21%,40.95
C++,136,18%,24.48
Ruby on Rails,187,18%,33.66
SQL,362,16%,57.92
Web Design,244,15%,36.6
E Commerce,87,14%,12.18
Java,221,13%,28.73
VB.NET,90,11%,9.9
JQuery,60,11%,6.6
AJAX,707,11%,77.77
Graphic Design,342,7%,23.94
SEO,290,6%,17.4
Magento,51,6%,3.06
Objective C,51,6%,3.06
ASP.NET,376,1%,3.76
Logo Design,48,0%,0
CMS,53,0%,0]]></description>
		<content:encoded><![CDATA[<p>Here are the numbes in csv format.  I someone can tell me how to post it as an html table, please tell me!</p>
<p>Skills,Jobs Posted Per Month,Fill Ratio Below Average,Total Number of Fillable Jobs<br />
Database Modeling,63,75%,47.25<br />
LAMP,51,58%,29.58<br />
Sales,43,51%,21.93<br />
Facebook,71,48%,34.08<br />
Cake PHP,43,38%,16.34<br />
Drupal,187,32%,59.84<br />
Cocoa,45,29%,13.05<br />
Flex,59,28%,16.52<br />
Link Building,44,27%,11.88<br />
C#,205,27%,55.35<br />
Linux,136,22%,29.92<br />
Data Entry,195,21%,40.95<br />
C++,136,18%,24.48<br />
Ruby on Rails,187,18%,33.66<br />
SQL,362,16%,57.92<br />
Web Design,244,15%,36.6<br />
E Commerce,87,14%,12.18<br />
Java,221,13%,28.73<br />
VB.NET,90,11%,9.9<br />
JQuery,60,11%,6.6<br />
AJAX,707,11%,77.77<br />
Graphic Design,342,7%,23.94<br />
SEO,290,6%,17.4<br />
Magento,51,6%,3.06<br />
Objective C,51,6%,3.06<br />
ASP.NET,376,1%,3.76<br />
Logo Design,48,0%,0<br />
CMS,53,0%,0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Balter</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-64967</link>
		<dc:creator>Ariel Balter</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-64967</guid>
		<description><![CDATA[Great data collection!  These are important numbers for jobs seekers.

However, the REAL number that matters is the product of the two columns.  That tells how many available jobs there actually are in each area (at least as far as the number of postings measures number of jobs).

I&#039;m going to make that data myself, but it would have been a cinch for you to do, and would have (IMHO) a superior understanding of numbers.]]></description>
		<content:encoded><![CDATA[<p>Great data collection!  These are important numbers for jobs seekers.</p>
<p>However, the REAL number that matters is the product of the two columns.  That tells how many available jobs there actually are in each area (at least as far as the number of postings measures number of jobs).</p>
<p>I&#8217;m going to make that data myself, but it would have been a cinch for you to do, and would have (IMHO) a superior understanding of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Freelance Economy according to oDesk &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-57396</link>
		<dc:creator>The Freelance Economy according to oDesk &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-57396</guid>
		<description><![CDATA[[...] Increased competition leaves the freelance provider with two recourses as she shapes her resume, especially in tech-oriented categories such as software development: Pursue the skills and jobs showing the greatest growth in 2008, or those with the least competition. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Increased competition leaves the freelance provider with two recourses as she shapes her resume, especially in tech-oriented categories such as software development: Pursue the skills and jobs showing the greatest growth in 2008, or those with the least competition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joomla vs Drupal - Battle of the CMSes &#124; Outsourcing Tips, Best Practices, and News from oDesk</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-57211</link>
		<dc:creator>Joomla vs Drupal - Battle of the CMSes &#124; Outsourcing Tips, Best Practices, and News from oDesk</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-57211</guid>
		<description><![CDATA[[...] to choose from, it seems to be much less competitive of a skill.]]></description>
		<content:encoded><![CDATA[<p>[...] to choose from, it seems to be much less competitive of a skill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BriceRichard</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-57024</link>
		<dc:creator>BriceRichard</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-57024</guid>
		<description><![CDATA[There is no requests for the development of small-scale apps using VBA in MS Access?

You are kidding me right?]]></description>
		<content:encoded><![CDATA[<p>There is no requests for the development of small-scale apps using VBA in MS Access?</p>
<p>You are kidding me right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Tips, Best Practices, and News from oDesk &#187; Top Growth Tech Skills in 2008</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-53434</link>
		<dc:creator>Outsourcing Tips, Best Practices, and News from oDesk &#187; Top Growth Tech Skills in 2008</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-53434</guid>
		<description><![CDATA[[...] &#124; Forums &#124; oConomy &#124; Store      &#171; Stay Employed - Jobs with the Least Competition and Greatest Opportunity &#124;   Top Growth Tech Skills in 2008 January 8th, 2009 by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] | Forums | oConomy | Store      &laquo; Stay Employed &#8211; Jobs with the Least Competition and Greatest Opportunity |   Top Growth Tech Skills in 2008 January 8th, 2009 by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mycall</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-53147</link>
		<dc:creator>mycall</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-53147</guid>
		<description><![CDATA[ASP.NET is open 1% of the time, VB.NET is open 11% of the time, and C# is open 27% of the time.

Of course, no one does ASP.NET without VB.NET or C#. Something is wrong with this data.]]></description>
		<content:encoded><![CDATA[<p>ASP.NET is open 1% of the time, VB.NET is open 11% of the time, and C# is open 27% of the time.</p>
<p>Of course, no one does ASP.NET without VB.NET or C#. Something is wrong with this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Higgins</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-53099</link>
		<dc:creator>Frank Higgins</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-53099</guid>
		<description><![CDATA[sirrocco ... ok maybe i should have phrased it &quot;AJAX skill or experience&quot;. you got me.]]></description>
		<content:encoded><![CDATA[<p>sirrocco &#8230; ok maybe i should have phrased it &#8220;AJAX skill or experience&#8221;. you got me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirrocco</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-53096</link>
		<dc:creator>sirrocco</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-53096</guid>
		<description><![CDATA[I wonder what an &quot;AJAX programmers&quot; programmer is ???? Do they write only the JavaScript ? do they use every language asked of them on the server side ?

As an ASP.NET programmer... I write AJAX all the time ... Am I an AJAX programmer ? or ASP.NET programmer ?... hmmmm]]></description>
		<content:encoded><![CDATA[<p>I wonder what an &#8220;AJAX programmers&#8221; programmer is ???? Do they write only the JavaScript ? do they use every language asked of them on the server side ?</p>
<p>As an ASP.NET programmer&#8230; I write AJAX all the time &#8230; Am I an AJAX programmer ? or ASP.NET programmer ?&#8230; hmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike, Lost in California</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-52633</link>
		<dc:creator>Mike, Lost in California</dc:creator>
		<pubDate>Sun, 04 Jan 2009 10:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-52633</guid>
		<description><![CDATA[Amazing how C# and ASP.NET post so many jobs, but so few people apply.  I&#039;m studying C#.NET for the heck of it, hoping to move into the .NET genre.]]></description>
		<content:encoded><![CDATA[<p>Amazing how C# and ASP.NET post so many jobs, but so few people apply.  I&#8217;m studying C#.NET for the heck of it, hoping to move into the .NET genre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Md. Mahmud Ahsan</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-50883</link>
		<dc:creator>Md. Mahmud Ahsan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-50883</guid>
		<description><![CDATA[But I found many jobs like Senior PHP, Long term PHP contract, why not individual &quot;PHP&quot; in this list ?!? As a facebook application developer, I&#039;m very happy to see facebook popularity in number 3 position. :)]]></description>
		<content:encoded><![CDATA[<p>But I found many jobs like Senior PHP, Long term PHP contract, why not individual &#8220;PHP&#8221; in this list ?!? As a facebook application developer, I&#8217;m very happy to see facebook popularity in number 3 position. <img src='http://www.odesk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>https://www.odesk.com/blog/2008/12/stay-employed-jobs-with-the-least-competition-and-greatest-opportunity/#comment-50858</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=973#comment-50858</guid>
		<description><![CDATA[I would love to see JavaScript (MooTools, Prototype, JQuery, etc) on that list.]]></description>
		<content:encoded><![CDATA[<p>I would love to see JavaScript (MooTools, Prototype, JQuery, etc) on that list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
