<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philippines &amp; Pakistan top oDesk’s “value for money” outsourcing rankings</title>
	<atom:link href="http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/</link>
	<description>oDesk - The Future of Work</description>
	<lastBuildDate>Tue, 24 Nov 2009 07:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Outsourcing Tips, Best Practices, and News from oDesk &#187; Кто самый трудолюбивый?</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-56681</link>
		<dc:creator>Outsourcing Tips, Best Practices, and News from oDesk &#187; Кто самый трудолюбивый?</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-56681</guid>
		<description>[...] с цифрами, вычисляя, какая из стран предлагает лучшее соотношение «цена-качество» на рынке фрилансер.... На этой неделе мы решили поискать ответ на другой [...]</description>
		<content:encoded><![CDATA[<p>[...] с цифрами, вычисляя, какая из стран предлагает лучшее соотношение «цена-качество» на рынке фрилансер&#8230;. На этой неделе мы решили поискать ответ на другой [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Tips, Best Practices, and News from oDesk &#187; Do Russians Work the Hardest?</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-56561</link>
		<dc:creator>Outsourcing Tips, Best Practices, and News from oDesk &#187; Do Russians Work the Hardest?</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-56561</guid>
		<description>[...] week before last, we had some fun with numbers by calculating which countries have the best &#8220;value for money.&#8221;  This week, we thought we&#8217;d try to answer a different question - who works the [...]</description>
		<content:encoded><![CDATA[<p>[...] week before last, we had some fun with numbers by calculating which countries have the best &#8220;value for money.&#8221;  This week, we thought we&#8217;d try to answer a different question &#8211; who works the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systems Management Technology &#124; Techno Blogg</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-56113</link>
		<dc:creator>Systems Management Technology &#124; Techno Blogg</dc:creator>
		<pubDate>Tue, 27 Jan 2009 02:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-56113</guid>
		<description>[...] Outsourcing Tips, Best Practices, and News from oDesk &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Outsourcing Tips, Best Practices, and News from oDesk &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A2D Studio Pakistan and Philippines Top Outsourcing List</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-55684</link>
		<dc:creator>A2D Studio Pakistan and Philippines Top Outsourcing List</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-55684</guid>
		<description>[...] http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%E2%80%99s-value-for-money-outsourci... ﻿ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%E2%80%99s-value-for-money-outsourci.." rel="nofollow">http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%E2%80%99s-value-for-money-outsourci..</a>. ﻿ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakistan and Philippines Top Outsourcing List - a1 India News.com</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-54662</link>
		<dc:creator>Pakistan and Philippines Top Outsourcing List - a1 India News.com</dc:creator>
		<pubDate>Sun, 18 Jan 2009 05:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-54662</guid>
		<description>[...] says that &#8220;the results … the Philippines and Pakistan rank the highest in this admittedly simplistic analysis, which [...]</description>
		<content:encoded><![CDATA[<p>[...] says that &#8220;the results … the Philippines and Pakistan rank the highest in this admittedly simplistic analysis, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakistan and Philippines Top Outsourcing List - a1 India News.com</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-54663</link>
		<dc:creator>Pakistan and Philippines Top Outsourcing List - a1 India News.com</dc:creator>
		<pubDate>Sun, 18 Jan 2009 05:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-54663</guid>
		<description>[...] says that &#8220;the results … the Philippines and Pakistan rank the highest in this admittedly simplistic analysis, which [...]</description>
		<content:encoded><![CDATA[<p>[...] says that &#8220;the results … the Philippines and Pakistan rank the highest in this admittedly simplistic analysis, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakistan and Philippines Top Outsourcing List - a1 India News.com</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-54664</link>
		<dc:creator>Pakistan and Philippines Top Outsourcing List - a1 India News.com</dc:creator>
		<pubDate>Sun, 18 Jan 2009 05:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-54664</guid>
		<description>[...] says that &#8220;the results … the Philippines and Pakistan rank the highest in this admittedly simplistic analysis, which [...]</description>
		<content:encoded><![CDATA[<p>[...] says that &#8220;the results … the Philippines and Pakistan rank the highest in this admittedly simplistic analysis, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riaz Haq</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-54607</link>
		<dc:creator>Riaz Haq</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-54607</guid>
		<description>The growth of outsourcing within the US and Canada as well as the high customer satisfaction data for North America are particularly noteworthy. It seems to indicate that more and more North American companies are showing preference for outsourcing close to home. New technology appears to be helping close the cost gap between North America and the rest of the top seven outsourcing destinations.</description>
		<content:encoded><![CDATA[<p>The growth of outsourcing within the US and Canada as well as the high customer satisfaction data for North America are particularly noteworthy. It seems to indicate that more and more North American companies are showing preference for outsourcing close to home. New technology appears to be helping close the cost gap between North America and the rest of the top seven outsourcing destinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oDesk rankings - Pakistan &#38; Philippines offer most “value for money” &#124; Tea Break</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-54560</link>
		<dc:creator>oDesk rankings - Pakistan &#38; Philippines offer most “value for money” &#124; Tea Break</dc:creator>
		<pubDate>Sat, 17 Jan 2009 07:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-54560</guid>
		<description>[...] and providers from the Philippines and Pakistan have topped the rankings on the oDesk Outsourcing list as offering value for money! These two countries were also the fastest growing countries on oDesk, [...]</description>
		<content:encoded><![CDATA[<p>[...] and providers from the Philippines and Pakistan have topped the rankings on the oDesk Outsourcing list as offering value for money! These two countries were also the fastest growing countries on oDesk, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippines and Pakistan pwning ODesk. &#171; [ k i r a ' s % e y e ]</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-54511</link>
		<dc:creator>Philippines and Pakistan pwning ODesk. &#171; [ k i r a ' s % e y e ]</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-54511</guid>
		<description>[...] here and here to learn more about this [...]</description>
		<content:encoded><![CDATA[<p>[...] here and here to learn more about this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.odesk.com/blog/2009/01/philippines-pakistan-top-odesk%e2%80%99s-value-for-money-outsourcing-rankings/comment-page-1/#comment-54507</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1142#comment-54507</guid>
		<description>&lt;strong&gt;Philippines top oDesk’s “value for money” outsourcing rankings...&lt;/strong&gt;

Filipinos are dominating O&#039;Desk as it tops its value for money research....</description>
		<content:encoded><![CDATA[<p><strong>Philippines top oDesk’s “value for money” outsourcing rankings&#8230;</strong></p>
<p>Filipinos are dominating O&#8217;Desk as it tops its value for money research&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
