<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freelance Job Growth Accelerates in the U.S.</title>
	<atom:link href="http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/</link>
	<description>oDesk - The Future of Work</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sophia Hudson</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-64667</link>
		<dc:creator>Sophia Hudson</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-64667</guid>
		<description>Well this is absolutely awesome news for the people who doesn&#039;t want to bind themselves in the regular office hours.They enjoy  working in a free atmosphere and just stay way from the rules and regulations.</description>
		<content:encoded><![CDATA[<p>Well this is absolutely awesome news for the people who doesn&#8217;t want to bind themselves in the regular office hours.They enjoy  working in a free atmosphere and just stay way from the rules and regulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Resources for Finding Work Online</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-63385</link>
		<dc:creator>Top Resources for Finding Work Online</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-63385</guid>
		<description>[...] and design. Many of the jobs listed are for remote workers. Earlier this year, oDesk reported a surge in the number of jobs being outsourced to the U.S. from other countries: over 300 percent growth over the past year. If you&#8217;re looking for an [...]</description>
		<content:encoded><![CDATA[<p>[...] and design. Many of the jobs listed are for remote workers. Earlier this year, oDesk reported a surge in the number of jobs being outsourced to the U.S. from other countries: over 300 percent growth over the past year. If you&#8217;re looking for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing to the United States on the Rise &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-59955</link>
		<dc:creator>Outsourcing to the United States on the Rise &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-59955</guid>
		<description>[...] in small and medium sized businesses increasingly turning to U.S.-based talent.  The last time we reported on this, we focused on homeshoring, or U.S.-based companies hiring U.S.-based freelancers.  Today [...]</description>
		<content:encoded><![CDATA[<p>[...] in small and medium sized businesses increasingly turning to U.S.-based talent.  The last time we reported on this, we focused on homeshoring, or U.S.-based companies hiring U.S.-based freelancers.  Today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employees vs Contractors – comparing the UPS &#38; Fedex models &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-58625</link>
		<dc:creator>Employees vs Contractors – comparing the UPS &#38; Fedex models &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-58625</guid>
		<description>[...] and decrease their expenses.  At oDesk, we’re certainly seeing an increase in outsourcing and homeshoring, as more small businesses discover the value of contractors.  Only time can tell how far this [...]</description>
		<content:encoded><![CDATA[<p>[...] and decrease their expenses.  At oDesk, we’re certainly seeing an increase in outsourcing and homeshoring, as more small businesses discover the value of contractors.  Only time can tell how far this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Make Money Online and Work At Home Blogs &#124; mompreneurasia.com</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-58441</link>
		<dc:creator>Useful Make Money Online and Work At Home Blogs &#124; mompreneurasia.com</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-58441</guid>
		<description>[...] A great resource from a slightly irreverent blog on how to build your home business. 24.    Freelance Job Growth Accelerates in the U.S.: Take a look at these charts and comments to learn more about the validity and trends of working [...]</description>
		<content:encoded><![CDATA[<p>[...] A great resource from a slightly irreverent blog on how to build your home business. 24.    Freelance Job Growth Accelerates in the U.S.: Take a look at these charts and comments to learn more about the validity and trends of working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Companies turn to contractors during recession &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-58366</link>
		<dc:creator>Companies turn to contractors during recession &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-58366</guid>
		<description>[...] recession or not, work must continue to get done.  Last month, we reported on the acceleration of homeshoring (US-based companies turning to US-based contractors to get work done) and the growing freelance [...]</description>
		<content:encoded><![CDATA[<p>[...] recession or not, work must continue to get done.  Last month, we reported on the acceleration of homeshoring (US-based companies turning to US-based contractors to get work done) and the growing freelance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BidMyServices.com and Gigonomics: Helping the U.S. Economy Stay Strong &#124; BidMyServices.com</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-58356</link>
		<dc:creator>BidMyServices.com and Gigonomics: Helping the U.S. Economy Stay Strong &#124; BidMyServices.com</dc:creator>
		<pubDate>Mon, 23 Mar 2009 09:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-58356</guid>
		<description>[...] is agreeing that the gig economy is one solution that’s helping the nation cope. According to a popular job portal, freelance jobs have gone up 367% in 2007 to 2008, and showing no signs of stopping. How does the [...]</description>
		<content:encoded><![CDATA[<p>[...] is agreeing that the gig economy is one solution that’s helping the nation cope. According to a popular job portal, freelance jobs have gone up 367% in 2007 to 2008, and showing no signs of stopping. How does the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Work-at-Home &#38; Make Money Online Blogs &#124; WIPEYOURMORTGAGE.COM</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-58277</link>
		<dc:creator>Top 50 Work-at-Home &#38; Make Money Online Blogs &#124; WIPEYOURMORTGAGE.COM</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-58277</guid>
		<description>[...] Freelance Job Growth Accelerates in the U.S.: Take a look at these charts and comments to learn more about the validity and trends of working and making money at home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance Job Growth Accelerates in the U.S.: Take a look at these charts and comments to learn more about the validity and trends of working and making money at home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Work-at-Home &#38; Make Money Online Blogs — Bankling</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-58182</link>
		<dc:creator>Top 50 Work-at-Home &#38; Make Money Online Blogs — Bankling</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-58182</guid>
		<description>[...] Freelance Job Growth Accelerates in the U.S.: Take a look at these charts and comments to learn more about the validity and trends of working and making money at home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance Job Growth Accelerates in the U.S.: Take a look at these charts and comments to learn more about the validity and trends of working and making money at home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Freelance Economy according to oDesk &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-57390</link>
		<dc:creator>The Freelance Economy according to oDesk &#124; Freelancing and Outsourcing Tips, Commentary, Analysis, and News from oDesk</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-57390</guid>
		<description>[...] the U.S. economy?  Earlier this month, we provided some rare good news when we reported on the acceleration of U.S. freelance job growth.  Today, we&#8217;re going dig deeper into our data to try to provide a fair &amp; balanced [...]</description>
		<content:encoded><![CDATA[<p>[...] the U.S. economy?  Earlier this month, we provided some rare good news when we reported on the acceleration of U.S. freelance job growth.  Today, we&#8217;re going dig deeper into our data to try to provide a fair &amp; balanced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-57308</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-57308</guid>
		<description>I normally apply for positions that are in the US and as near to me as possible. I have had a number of buyers contact me specifically because I live near them or at least in the same timezone. 
They like the fact that I am speaking the same language, have the same time zone and possibly can even meet in person. At the very least we can talk and chat  without one of us having to stay up all night. 
I think US buyers are more than willing to pay US prices for a US worker who will perform the job well and stay in contact with them.</description>
		<content:encoded><![CDATA[<p>I normally apply for positions that are in the US and as near to me as possible. I have had a number of buyers contact me specifically because I live near them or at least in the same timezone.<br />
They like the fact that I am speaking the same language, have the same time zone and possibly can even meet in person. At the very least we can talk and chat  without one of us having to stay up all night.<br />
I think US buyers are more than willing to pay US prices for a US worker who will perform the job well and stay in contact with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics Show Homeshoring (Even in Recession) Is Worth a Second Look</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-57177</link>
		<dc:creator>Statistics Show Homeshoring (Even in Recession) Is Worth a Second Look</dc:creator>
		<pubDate>Wed, 11 Feb 2009 05:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-57177</guid>
		<description>[...] Last week the bloggers at oDesk brought some stats to the table that might surprise business owners .... Turns out homeshoring is not only making gains, but some skilled services are in fact commanding increasingly higher rates. Um, isn&#8217;t there a recession going on? An economic crisis in fact? [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week the bloggers at oDesk brought some stats to the table that might surprise business owners &#8230;. Turns out homeshoring is not only making gains, but some skilled services are in fact commanding increasingly higher rates. Um, isn&#8217;t there a recession going on? An economic crisis in fact? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive We&#8217;re all Web Workers Now &#171;</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56995</link>
		<dc:creator>WebWorkerDaily &#187; Archive We&#8217;re all Web Workers Now &#171;</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56995</guid>
		<description>[...] has been calling this trend &#8220;homeshoring&#8221; (as opposed to offshore outsourcing, see Freelance Job Growth Accelerates in the U.S. on the oDesk blog). Companies and individuals are realizing the benefits of being flexible: not [...]</description>
		<content:encoded><![CDATA[<p>[...] has been calling this trend &#8220;homeshoring&#8221; (as opposed to offshore outsourcing, see Freelance Job Growth Accelerates in the U.S. on the oDesk blog). Companies and individuals are realizing the benefits of being flexible: not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elearning</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56984</link>
		<dc:creator>Elearning</dc:creator>
		<pubDate>Thu, 05 Feb 2009 09:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56984</guid>
		<description>this is something strange but at one point this is good for the people who are victims of layoff. they can use their expertise in a way by freelancing and they can get money...at least something better than nothing...</description>
		<content:encoded><![CDATA[<p>this is something strange but at one point this is good for the people who are victims of layoff. they can use their expertise in a way by freelancing and they can get money&#8230;at least something better than nothing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndy Kryder</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56964</link>
		<dc:creator>Cyndy Kryder</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56964</guid>
		<description>Outsourcing was a popular topic of discussion among freelance medical writers at the annual AMWA conference in October, 2008. As a USA-based freelance medical writer, I hope the homeshoring trend continues.</description>
		<content:encoded><![CDATA[<p>Outsourcing was a popular topic of discussion among freelance medical writers at the annual AMWA conference in October, 2008. As a USA-based freelance medical writer, I hope the homeshoring trend continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Geek to Peak &#187; US Freelancing Grows 367% in 2008</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56955</link>
		<dc:creator>From Geek to Peak &#187; US Freelancing Grows 367% in 2008</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56955</guid>
		<description>[...] good folks at oDesk Blog report an interesting bit of news:  Are you sick of hearing dreadful news every day about the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] good folks at oDesk Blog report an interesting bit of news:  Are you sick of hearing dreadful news every day about the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supermike</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56943</link>
		<dc:creator>Supermike</dc:creator>
		<pubDate>Wed, 04 Feb 2009 04:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56943</guid>
		<description>Sean - realize that those rates are average. Meaning, there&#039;s a low and a high. When looking at averages, you&#039;ll always consider them low because they are always talking about the middle of a chart. Also, there are many tasks in PHP that you can zip in, knock out quickly, and walk away, such as unstick someone&#039;s PostgreSQL query, or install their Wordpress site. So, some of those fees I think reflect some of those smaller chores. Therefore, you&#039;re probably looking at something like $50 and $60 an hour for the common 2 and 4 month projects that you or I might take on.</description>
		<content:encoded><![CDATA[<p>Sean &#8211; realize that those rates are average. Meaning, there&#8217;s a low and a high. When looking at averages, you&#8217;ll always consider them low because they are always talking about the middle of a chart. Also, there are many tasks in PHP that you can zip in, knock out quickly, and walk away, such as unstick someone&#8217;s PostgreSQL query, or install their Wordpress site. So, some of those fees I think reflect some of those smaller chores. Therefore, you&#8217;re probably looking at something like $50 and $60 an hour for the common 2 and 4 month projects that you or I might take on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56940</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 04 Feb 2009 01:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56940</guid>
		<description>I agree with Trevor - what kind of developer would work for under $30/hour and pay their own healthcare, SSI tax, et. al. when they could work for a company and get more money plus all those benefits?</description>
		<content:encoded><![CDATA[<p>I agree with Trevor &#8211; what kind of developer would work for under $30/hour and pay their own healthcare, SSI tax, et. al. when they could work for a company and get more money plus all those benefits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56933</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56933</guid>
		<description>This is refreshing to hear.</description>
		<content:encoded><![CDATA[<p>This is refreshing to hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56931</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56931</guid>
		<description>Those rates are utterly pathetic, I can&#039;t imagine anyone accepting such low pay would be very good.</description>
		<content:encoded><![CDATA[<p>Those rates are utterly pathetic, I can&#8217;t imagine anyone accepting such low pay would be very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Myer</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56924</link>
		<dc:creator>Tom Myer</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56924</guid>
		<description>This isn&#039;t surprising. There are just too many established business cases now and it&#039;s easy for a project that features a freelancer/consultant in your own city to go wrong, much less a project that involves folks on the other side of the globe.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t surprising. There are just too many established business cases now and it&#8217;s easy for a project that features a freelancer/consultant in your own city to go wrong, much less a project that involves folks on the other side of the globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Specialist</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56902</link>
		<dc:creator>Virtual Specialist</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56902</guid>
		<description>great post i think this is true outsourcing finds many of the company as an alternate solutions to there business and more and more people are in to it by choosing a career on outsourcing whether virtual assistants or any type of outsourcing career.</description>
		<content:encoded><![CDATA[<p>great post i think this is true outsourcing finds many of the company as an alternate solutions to there business and more and more people are in to it by choosing a career on outsourcing whether virtual assistants or any type of outsourcing career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonopelo Ramirez</title>
		<link>http://www.odesk.com/blog/2009/02/freelance-job-growth-accelerates-in-the-us/comment-page-1/#comment-56884</link>
		<dc:creator>Yonopelo Ramirez</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=1577#comment-56884</guid>
		<description>Refreshing news!.</description>
		<content:encoded><![CDATA[<p>Refreshing news!.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
