<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freelance Software Developer Rates Up 35% in the United States</title>
	<atom:link href="http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/</link>
	<description>oDesk - The Future of Work</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeff</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-64441</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-64441</guid>
		<description>As they always say: Choose quality over quantity.  It could also be because of bad turn outs with off-shoring software development to other countries, which would cause the average hourly rate to sky rocket, since workers in foreign countries charge peanuts at the expense of quality.</description>
		<content:encoded><![CDATA[<p>As they always say: Choose quality over quantity.  It could also be because of bad turn outs with off-shoring software development to other countries, which would cause the average hourly rate to sky rocket, since workers in foreign countries charge peanuts at the expense of quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Sign of Hope For Freelance Developers &#124; The Freelance Rant</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-63302</link>
		<dc:creator>A Sign of Hope For Freelance Developers &#124; The Freelance Rant</dc:creator>
		<pubDate>Thu, 28 May 2009 09:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-63302</guid>
		<description>[...] has some pretty encouraging news for freelance web developers: Even earlier last year, in July of 2008, software developer Roy Lawson suggested on his PolkVoice [...]</description>
		<content:encoded><![CDATA[<p>[...] has some pretty encouraging news for freelance web developers: Even earlier last year, in July of 2008, software developer Roy Lawson suggested on his PolkVoice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow &#187; Blog Archive &#187; Daily Digest for May 26th - The zeitgeist daily</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-63287</link>
		<dc:creator>Flow &#187; Blog Archive &#187; Daily Digest for May 26th - The zeitgeist daily</dc:creator>
		<pubDate>Tue, 26 May 2009 04:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-63287</guid>
		<description>[...] Freelance Software Developer Rates Up 35% in the US &#8212; 4:35pm via Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance Software Developer Rates Up 35% in the US &mdash; 4:35pm via Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-63277</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 23 May 2009 16:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-63277</guid>
		<description>It&#039;s really a good sign.It is also nice to see Ukraine and Pakistani rate going up.I have found really good quality work with Pakistani and Brazilian work.
Also after the shocking number of Scams of Indian companies It is appearing that companies are loosing faith on them</description>
		<content:encoded><![CDATA[<p>It&#8217;s really a good sign.It is also nice to see Ukraine and Pakistani rate going up.I have found really good quality work with Pakistani and Brazilian work.<br />
Also after the shocking number of Scams of Indian companies It is appearing that companies are loosing faith on them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-63275</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Sat, 23 May 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-63275</guid>
		<description>Keep in mind that these are all freelancers and consultants, they aren&#039;t on staff. I&#039;m not sure how the wages have fared for software developers who are not independent consultants. That wasn&#039;t the focus of Henry&#039;s research.

It&#039;s interesting and provocative because it doesn&#039;t make sense for anyone to be making more money in a recession, but there are reasons for these things sometimes.

Perhaps it&#039;s that high-paid employee software developers were laid off in the past few months, moved into freelancing, and are now demanding better pay than the freelance developers of last year. Just a theory--I have no facts to back it up.</description>
		<content:encoded><![CDATA[<p>Keep in mind that these are all freelancers and consultants, they aren&#8217;t on staff. I&#8217;m not sure how the wages have fared for software developers who are not independent consultants. That wasn&#8217;t the focus of Henry&#8217;s research.</p>
<p>It&#8217;s interesting and provocative because it doesn&#8217;t make sense for anyone to be making more money in a recession, but there are reasons for these things sometimes.</p>
<p>Perhaps it&#8217;s that high-paid employee software developers were laid off in the past few months, moved into freelancing, and are now demanding better pay than the freelance developers of last year. Just a theory&#8211;I have no facts to back it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-63274</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 23 May 2009 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-63274</guid>
		<description>I think it depends on how they calculated compensation. Was this full benefits? or was this just salary? 

One thought is a person making 50k with full benefits (healthcare, pension,etc) is a bigger liability for a company than a a consultant making 60k-70k. So you fire your 50k employees, and up the pay of your consultants so they dont leave (they&#039;ll also need to retain enough consultants to train new hires or become new hires when things get better)?</description>
		<content:encoded><![CDATA[<p>I think it depends on how they calculated compensation. Was this full benefits? or was this just salary? </p>
<p>One thought is a person making 50k with full benefits (healthcare, pension,etc) is a bigger liability for a company than a a consultant making 60k-70k. So you fire your 50k employees, and up the pay of your consultants so they dont leave (they&#8217;ll also need to retain enough consultants to train new hires or become new hires when things get better)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quasipeak</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-63271</link>
		<dc:creator>quasipeak</dc:creator>
		<pubDate>Fri, 22 May 2009 18:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-63271</guid>
		<description>I&#039;m not buying it; where I&#039;ve worked, they typically get rid of the higher-paid workers first.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not buying it; where I&#8217;ve worked, they typically get rid of the higher-paid workers first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-63270</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 22 May 2009 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-63270</guid>
		<description>Um, the reason for this is pretty obvious, only highly paid consultants are still on staff.  Everyone else got canned.

Fire all the cheap labor and of course &quot;average wages&quot; will go up.</description>
		<content:encoded><![CDATA[<p>Um, the reason for this is pretty obvious, only highly paid consultants are still on staff.  Everyone else got canned.</p>
<p>Fire all the cheap labor and of course &#8220;average wages&#8221; will go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freelance drupal developer</title>
		<link>http://www.odesk.com/blog/2009/05/freelance-software-developer-rates-up-35-in-the-united-states/comment-page-1/#comment-63267</link>
		<dc:creator>freelance drupal developer</dc:creator>
		<pubDate>Fri, 22 May 2009 13:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.odesk.com/blog/?p=4428#comment-63267</guid>
		<description>Nice article you done a very good analysis on freelance software developer.</description>
		<content:encoded><![CDATA[<p>Nice article you done a very good analysis on freelance software developer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
