Pay rate visibility
abid
139 postsDear oDesk Providers,
The latest and most up-to-date rate distribution can be found in oConomy.
The following information is not current and will not be updated:
Here is some information to help you set your hourly rates.
(Note that you can change your hourly rate on the "Profile" tab. The new rate shows up immediately on your profile, does not affect currently Active assignments and will take effect on your next assignment.)
Below are two tables showing distribution of hourly rates for both providers and assignments for ALL skills in the network.
Please keep in mind that the table shows hourly charge rates that already include oDesk Fee. The oDesk Fee is 10% of the bill rate. When changing your hourly pay rate, our interface will show you the total hourly charge rate before you save the change.
Hourly rates are NOT the only criteria used by buyers. Buyers have told us that they consider several other important factors in making hiring decisions:
- oDesk Work History (how many hours worked?)
- oDesk Skills Tests taken
- Certifications from vendors such as Brainbench and ExpertRating
- Schedule flexibility (will you be online at the same time as the buyer?)
- Years of Experience
- English skills
What does everyone think of the data in the table? Are you surprised by the rates for any of the skills? Have any of you had success adjusting your rates?
Also, let us know what other information you would like to see.
Here is a table with the distribution of Hourly Charge Rates, for ALL Active Providers, for the ALL Skills mentioned on their profiles:
Revised: January 2008
| These charge rates are for Providers that have EVER billed | This charge rate distribution is for ALL Providers, whether they have billed or not | ||||||||||
| Skill | Total Developers with Skill | Lowest Charge Rate(![]() |
Average Charge Rate(![]() |
">Maximum Charge Rate ( | $0-5 | $5-10 | $10-15 | $15-20 | $20-25 | $25-50 |
$50+ |
| 3D Design | 137 | $1,11 | $15,90 | $50, | 13,% | 40,% | 33,% | 8,% | 1,% | 5,% | 1,% |
| Access | 320 | $0,01 | $16,70 | $90, | 13,% | 38,% | 25,% | 11,% | 6,% | 4,% | 3,% |
| ActiveX | 113 | $0,01 | $17,48 | $50, | 4,% | 38,% | 32,% | 12,% | 4,% | 9,% | 7,% |
| Adobe Flex | 51 | $5,56 | $21,13 | $113, | 8,% | 27,% | 29,% | 18,% | 2,% | 14,% | 4,% |
| Adobe Illustrator | 31 | $2,00 | $16,55 | $35, | 12,% | 32,% | 32,% | 8,% | 8,% | 8,% | 4,% |
| Adobe Photoshop | 42 | $0,01 | $14,09 | $30, | 9,% | 44,% | 29,% | 6,% | 9,% | 3,% | 3,% |
| AJAX | 826 | $0,00 | $16,38 | $400, | 9,% | 44,% | 30,% | 10,% | 3,% | 3,% | 2,% |
| AJAX/PHP/MYSQL | 16 | $8,89 | $14,01 | $20, | 6,% | 44,% | 50,% | 0,% | 0,% | 0,% | 0,% |
| Application Design | 267 | $0,00 | $20,90 | $135, | 4,% | 24,% | 34,% | 17,% | 8,% | 9,% | 6,% |
| ASP | 419 | $0,00 | $16,30 | $80, | 9,% | 44,% | 26,% | 13,% | 3,% | 3,% | 2,% |
| ASP.Net | 32 | $5,56 | $21,10 | $100, | 4,% | 39,% | 25,% | 11,% | 14,% | 7,% | 7,% |
| ASP.NET 2.0 with SQL Server 2005 | 18 | $5,56 | $14,78 | $25, | 22,% | 33,% | 22,% | 22,% | 0,% | 0,% | 0,% |
| ASP.NET+ADO | 703 | $0,00 | $16,77 | $400, | 6,% | 45,% | 31,% | 10,% | 4,% | 3,% | 1,% |
| Assembler | 129 | $0,01 | $16,77 | $35,1 | 6,% | 32,% | 37,% | 15,% | 6,% | 5,% | 2,% |
| Asterisk | 26 | $6,99 | $24,50 | $54, | 4,% | 15,% | 31,% | 19,% | 8,% | 15,% | 8,% |
| Borland C++ Builder | 99 | $4,44 | $16,05 | $34, | 6,% | 39,% | 37,% | 12,% | 3,% | 3,% | 2,% |
| C/C++ | 18 | $5,56 | $16,99 | $25, | 11,% | 17,% | 44,% | 17,% | 11,% | 0,% | 0,% |
| C/C++/Unix | 262 | $3,89 | $17,21 | $80, | 8,% | 34,% | 30,% | 17,% | 4,% | 5,% | 3,% |
| C/C++/Win32SDK | 393 | $0,00 | $17,00 | $50, | 5,% | 35,% | 39,% | 12,% | 4,% | 5,% | 2,% |
| C# | 16 | $6,89 | $23,99 | $100, | 21,% | 14,% | 29,% | 14,% | 14,% | 7,% | 7,% |
| C#/.Net | 708 | $0,00 | $17,25 | $400, | 5,% | 42,% | 31,% | 12,% | 5,% | 4,% | 2,% |
| C++ | 24 | $7,78 | $16,18 | $22,5 | 4,% | 35,% | 35,% | 17,% | 9,% | 0,% | 0,% |
| CakePHP | 13 | $9,37 | $13,38 | $17, | 17,% | 50,% | 33,% | 0,% | 0,% | 0,% | 0,% |
| Cobol | 27 | $5,56 | $20,43 | $50, | 19,% | 7,% | 26,% | 26,% | 7,% | 11,% | 4,% |
| CodeWarrior/C++ | 13 | $10,00 | $17,60 | $30, | 0,% | 46,% | 15,% | 23,% | 0,% | 8,% | 8,% |
| ColdFusion | 84 | $0,00 | $19,39 | $113, | 4,% | 39,% | 31,% | 13,% | 2,% | 11,% | 5,% |
| Corel Draw | 15 | $8,89 | $15,95 | $29,75 | 7,% | 29,% | 36,% | 21,% | 0,% | 7,% | 7,% |
| Crystal Reports | 258 | $0,00 | $16,21 | $100, | 10,% | 44,% | 24,% | 13,% | 5,% | 3,% | 2,% |
| CSS | 751 | $4,44 | $16,90 | $113, | 9,% | 39,% | 32,% | 11,% | 4,% | 4,% | 2,% |
| CSS/HTML | 18 | $7,00 | $15,74 | $38,7 | 24,% | 29,% | 29,% | 12,% | 0,% | 6,% | 0,% |
| Data Entry | 248 | $1,67 | $10,99 | $35, | 44,% | 29,% | 16,% | 8,% | 1,% | 2,% | 1,% |
| Database Modeling | 338 | $4,00 | $18,97 | $113, | 5,% | 31,% | 33,% | 15,% | 6,% | 7,% | 5,% |
| Delphi | 229 | $5,56 | $16,31 | $50, | 6,% | 38,% | 34,% | 14,% | 3,% | 4,% | 3,% |
| Delphi/VB | 19 | $5,56 | $16,09 | $40, | 15,% | 30,% | 35,% | 15,% | 0,% | 5,% | 0,% |
| Design/Flash | 275 | $3,33 | $16,05 | $80, | 8,% | 45,% | 30,% | 11,% | 2,% | 3,% | 1,% |
| DotNetNuke | 102 | $0,00 | $15,17 | $45, | 4,% | 56,% | 26,% | 9,% | 2,% | 3,% | 2,% |
| Dreamweaver | 31 | $2,56 | $16,13 | $50, | 14,% | 32,% | 39,% | 11,% | 0,% | 0,% | 0,% |
| Driver development | 27 | $7,78 | $17,11 | $30, | 4,% | 33,% | 30,% | 19,% | 7,% | 7,% | 7,% |
| Drupal | 32 | $3,99 | $15,89 | $27, | 7,% | 43,% | 33,% | 3,% | 10,% | 3,% | 3,% |
| EDI | 17 | $11,11 | $21,92 | $50, | 0,% | 38,% | 19,% | 19,% | 0,% | 19,% | 13,% |
| Excel | 18 | $2,22 | $14,35 | $22,5 | 18,% | 24,% | 35,% | 18,% | 6,% | 0,% | 0,% |
| Facebook APIs, PHP, MYSQL, AJAX, HTML, JAVASCRIPT, MySQL | 12 | $9,99 | $15,31 | $18, | 8,% | 25,% | 58,% | 8,% | 0,% | 0,% | 0,% |
| Filemaker Pro | 14 | $2,22 | $18,87 | $50, | 14,% | 21,% | 43,% | 7,% | 0,% | 7,% | 0,% |
| Flash | 18 | $7,00 | $17,58 | $50, | 12,% | 35,% | 29,% | 12,% | 6,% | 0,% | 0,% |
| Flash/ActionScript | 216 | $2,56 | $16,95 | $113, | 16,% | 39,% | 26,% | 9,% | 2,% | 5,% | 2,% |
| Flash/Macromedia | 401 | $2,56 | $15,60 | $113, | 14,% | 42,% | 29,% | 8,% | 3,% | 4,% | 1,% |
| FoxPro | 82 | $2,56 | $16,17 | $50, | 10,% | 45,% | 24,% | 16,% | 0,% | 5,% | 2,% |
| Games/Windows | 72 | $4,44 | $16,44 | $60, | 18,% | 34,% | 23,% | 13,% | 3,% | 7,% | 6,% |
| Graphics | 285 | $2,00 | $16,32 | $50, | 11,% | 38,% | 29,% | 13,% | 3,% | 5,% | 2,% |
| GTK programming | 11 | $11,11 | $17,23 | $30, | 0,% | 36,% | 27,% | 27,% | 0,% | 9,% | 9,% |
| Hibernate | 129 | $8,00 | $17,63 | $55, | 5,% | 29,% | 35,% | 20,% | 6,% | 4,% | 4,% |
| HTML | 34 | $4,44 | $18,43 | $72, | 6,% | 32,% | 32,% | 19,% | 0,% | 3,% | 0,% |
| HTML / CSS | 10 | $2,56 | $13,27 | $19,8 | 10,% | 70,% | 10,% | 10,% | 0,% | 0,% | 0,% |
| HTML / XHTML | 10 | $8,89 | $15,67 | $22,5 | 20,% | 30,% | 20,% | 20,% | 10,% | 0,% | 0,% |
| HTML/DHTML | 1193 | $0,00 | $16,31 | $113, | 9,% | 40,% | 30,% | 12,% | 4,% | 4,% | 2,% |
| HTML/DHTML/CSS/Javascript | 26 | $0,00 | $14,72 | $25, | 8,% | 46,% | 27,% | 12,% | 8,% | 0,% | 0,% |
| Illustrator | 15 | $13,33 | $21,86 | $50, | 0,% | 33,% | 25,% | 8,% | 17,% | 8,% | 8,% |
| Informix | 15 | $7,78 | $18,28 | $24, | 7,% | 20,% | 33,% | 27,% | 13,% | 0,% | 0,% |
| IntelliJ IDEA | 50 | $10,00 | $18,67 | $48, | 0,% | 22,% | 48,% | 18,% | 6,% | 6,% | 4,% |
| InterBase | 56 | $0,01 | $15,47 | $23,4 | 7,% | 34,% | 38,% | 16,% | 5,% | 0,% | 0,% |
| Internet Research | 23 | $3,33 | $8,18 | $15, | 76,% | 6,% | 18,% | 0,% | 0,% | 0,% | 0,% |
| J2EE | 362 | $0,00 | $17,56 | $90, | 5,% | 35,% | 33,% | 14,% | 6,% | 6,% | 4,% |
| J2ME | 95 | $0,00 | $16,74 | $42, | 2,% | 38,% | 38,% | 13,% | 4,% | 4,% | 3,% |
| Java | 54 | $4,44 | $18,03 | $50, | 4,% | 40,% | 27,% | 19,% | 4,% | 4,% | 0,% |
| JavaScript | 445 | $0,00 | $17,13 | $113, | 11,% | 37,% | 30,% | 11,% | 5,% | 5,% | 3,% |
| JBoss | 88 | $8,89 | $18,54 | $55, | 1,% | 31,% | 34,% | 21,% | 4,% | 6,% | 4,% |
| JFC | 37 | $7,00 | $18,74 | $31,5 | 5,% | 13,% | 39,% | 29,% | 8,% | 5,% | 5,% |
| Joomla | 195 | $4,44 | $14,85 | $80, | 15,% | 44,% | 29,% | 6,% | 2,% | 3,% | 2,% |
| JSP | 245 | $0,01 | $17,61 | $55, | 2,% | 37,% | 33,% | 15,% | 6,% | 6,% | 5,% |
| LAMP (Linux, Apache, MySQL, PHP) | 12 | $11,11 | $15,83 | $20, | 0,% | 42,% | 50,% | 8,% | 0,% | 0,% | 0,% |
| LAMP administration | 172 | $3,99 | $17,94 | $55, | 5,% | 33,% | 33,% | 15,% | 8,% | 4,% | 2,% |
| LaTeX | 21 | $10,00 | $16,36 | $22,5 | 0,% | 33,% | 48,% | 14,% | 5,% | 0,% | 0,% |
| Lotus Notes | 20 | $5,00 | $16,97 | $35, | 21,% | 26,% | 11,% | 26,% | 11,% | 5,% | 0,% |
| Mac OS X | 58 | $3,89 | $20,09 | $50, | 7,% | 18,% | 21,% | 37,% | 4,% | 12,% | 7,% |
| Macromedia Director | 43 | $5,56 | $18,95 | $80, | 7,% | 44,% | 26,% | 12,% | 2,% | 2,% | 0,% |
| Macromedia Dreamweaver | 11 | $8,89 | $16,01 | $29,75 | 20,% | 50,% | 10,% | 0,% | 10,% | 10,% | 10,% |
| Mambo | 112 | $6,67 | $16,75 | $80, | 9,% | 47,% | 29,% | 6,% | 3,% | 3,% | 2,% |
| Math | 23 | $5,00 | $19,95 | $50, | 4,% | 13,% | 46,% | 17,% | 13,% | 0,% | 0,% |
| Microsoft Excel | 17 | $2,22 | $11,44 | $22,5 | 42,% | 25,% | 25,% | 0,% | 8,% | 0,% | 0,% |
| Microsoft Word | 15 | $2,22 | $13,11 | $30, | 38,% | 15,% | 38,% | 0,% | 0,% | 8,% | 8,% |
| MS Office (Word, Excel, Powerpoint) | 13 | $4,44 | $11,84 | $25,5 | 50,% | 17,% | 17,% | 8,% | 8,% | 0,% | 0,% |
| MS-SQL | 621 | $0,00 | $17,41 | $400, | 6,% | 43,% | 28,% | 13,% | 5,% | 3,% | 2,% |
| MySQL | 638 | $4,44 | $17,33 | $113, | 7,% | 39,% | 30,% | 14,% | 4,% | 4,% | 2,% |
| MySQL, Oracle, Interbase | 47 | $6,00 | $14,47 | $18, | 4,% | 54,% | 22,% | 20,% | 0,% | 0,% | 0,% |
| Online Payments | 144 | $4,00 | $16,49 | $50, | 9,% | 39,% | 33,% | 11,% | 3,% | 4,% | 3,% |
| Oracle | 12 | $7,78 | $19,10 | $31,5 | 10,% | 10,% | 40,% | 30,% | 0,% | 10,% | 10,% |
| Oracle Application Server | 20 | $7,78 | $16,29 | $35, | 9,% | 36,% | 32,% | 9,% | 9,% | 5,% | 0,% |
| Oracle DBA | 84 | $6,67 | $22,58 | $400, | 6,% | 35,% | 29,% | 13,% | 8,% | 5,% | 4,% |
| Oracle Forms | 32 | $4,44 | $15,84 | $35, | 21,% | 15,% | 45,% | 6,% | 9,% | 3,% | 0,% |
| Oracle PL/SQL | 174 | $0,01 | $18,28 | $100, | 7,% | 35,% | 30,% | 14,% | 8,% | 5,% | 2,% |
| Oracle Reports | 26 | $7,78 | $17,75 | $35, | 4,% | 27,% | 50,% | 8,% | 8,% | 4,% | 0,% |
| Oracle, DB2 | 79 | $8,89 | $15,88 | $25, | 1,% | 45,% | 37,% | 13,% | 4,% | 0,% | 0,% |
| OsCommerce | 185 | $6,67 | $14,84 | $80, | 9,% | 55,% | 25,% | 6,% | 3,% | 1,% | 1,% |
| OSCommerce / PayPal / Credit Card / Yahoo Shopping Cart | 13 | $8,89 | $10,72 | $15, | 46,% | 46,% | 8,% | 0,% | 0,% | 0,% | 0,% |
| PalmOS | 40 | $2,22 | $13,90 | $27, | 8,% | 58,% | 20,% | 13,% | 0,% | 3,% | 3,% |
| Perl | 184 | $5,56 | $18,39 | $55, | 5,% | 32,% | 30,% | 19,% | 7,% | 3,% | 3,% |
| Photoshop | 578 | $2,00 | $15,81 | $50, | 14,% | 39,% | 30,% | 10,% | 3,% | 4,% | 1,% |
| Photoshop CS2, CS3 | 18 | $8,89 | $15,48 | $30, | 6,% | 47,% | 35,% | 6,% | 0,% | 6,% | 6,% |
| PHP | 490 | $4,44 | $16,31 | $80, | 8,% | 43,% | 32,% | 10,% | 3,% | 3,% | 1,% |
| PHP, MYSQL, AJAX, HTML, JAVASCRIPT | 24 | $4,44 | $12,36 | $18, | 18,% | 45,% | 32,% | 5,% | 0,% | 0,% | 0,% |
| PHP/HTML/DHTML | 419 | $3,33 | $15,93 | $100, | 10,% | 44,% | 32,% | 8,% | 2,% | 3,% | 2,% |
| PHP/IIS/MS SQL | 118 | $6,00 | $15,03 | $50, | 14,% | 48,% | 23,% | 11,% | 2,% | 1,% | 1,% |
| PHP/MySQL | 984 | $0,00 | $15,53 | $100, | 10,% | 44,% | 30,% | 9,% | 2,% | 3,% | 2,% |
| phpNuke | 57 | $6,00 | $17,50 | $50, | 7,% | 34,% | 40,% | 9,% | 5,% | 2,% | 0,% |
| PocketPC | 64 | $0,00 | $18,25 | $60, | 3,% | 48,% | 19,% | 13,% | 3,% | 10,% | 5,% |
| PostgreSQL | 138 | $5,56 | $19,15 | $80, | 3,% | 24,% | 42,% | 16,% | 6,% | 6,% | 6,% |
| PowerBuilder | 12 | $8,89 | $14,95 | $19, | 8,% | 50,% | 33,% | 8,% | 0,% | 0,% | 0,% |
| Project Management | 278 | $0,00 | $19,26 | $135, | 8,% | 26,% | 31,% | 18,% | 8,% | 7,% | 5,% |
| Python | 57 | $4,44 | $19,79 | $72, | 9,% | 23,% | 23,% | 28,% | 7,% | 7,% | 7,% |
| QA | 107 | $0,00 | $15,13 | $50, | 7,% | 48,% | 28,% | 13,% | 0,% | 4,% | 3,% |
| Qt | 21 | $11,11 | $17,46 | $30, | 0,% | 33,% | 38,% | 19,% | 5,% | 5,% | 5,% |
| Recruiting | 32 | $2,99 | $13,83 | $30, | 29,% | 23,% | 26,% | 13,% | 6,% | 3,% | 3,% |
| Remoting | 41 | $3,33 | $19,81 | $50, | 2,% | 27,% | 37,% | 17,% | 5,% | 7,% | 5,% |
| Ruby | 120 | $0,01 | $18,66 | $50, | 4,% | 36,% | 25,% | 17,% | 9,% | 8,% | 6,% |
| Ruby on Rails | 30 | $3,99 | $20,35 | $60, | 4,% | 29,% | 29,% | 18,% | 11,% | 7,% | 4,% |
| Search | 38 | $2,99 | $12,96 | $35, | 31,% | 38,% | 18,% | 5,% | 0,% | 8,% | 8,% |
| SEO | 183 | $0,00 | $15,32 | $113, | 17,% | 44,% | 23,% | 8,% | 3,% | 3,% | 3,% |
| Sharepoint | 49 | $4,44 | $21,38 | $50, | 4,% | 13,% | 32,% | 30,% | 11,% | 9,% | 4,% |
| Smarty | 197 | $6,49 | $16,44 | $80, | 8,% | 41,% | 34,% | 9,% | 4,% | 3,% | 2,% |
| SOAP | 119 | $4,44 | $18,13 | $55, | 5,% | 33,% | 29,% | 17,% | 7,% | 7,% | 5,% |
| Spring | 13 | $13,33 | $20,44 | $31,5 | 0,% | 9,% | 45,% | 27,% | 9,% | 9,% | 9,% |
| SQL | 470 | $0,01 | $18,22 | $113, | 5,% | 34,% | 32,% | 15,% | 7,% | 6,% | 4,% |
| SQL Server 2005 | 11 | $8,89 | $20,17 | $45, | 10,% | 40,% | 10,% | 20,% | 10,% | 10,% | 0,% |
| SQLite | 21 | $6,76 | $20,26 | $45, | 10,% | 19,% | 19,% | 24,% | 14,% | 14,% | 14,% |
| Struts | 103 | $6,00 | $18,03 | $55, | 4,% | 29,% | 35,% | 20,% | 6,% | 5,% | 3,% |
| Sybase | 23 | $8,89 | $20,69 | $54, | 4,% | 29,% | 29,% | 21,% | 8,% | 0,% | 0,% |
| Symbian SDK | 22 | $10,00 | $15,69 | $22,5 | 0,% | 32,% | 59,% | 5,% | 5,% | 0,% | 0,% |
| Systems Programming | 68 | $3,89 | $19,08 | $50, | 4,% | 29,% | 32,% | 13,% | 12,% | 7,% | 6,% |
| TCP/IP | 161 | $3,89 | $17,62 | $54, | 10,% | 28,% | 33,% | 17,% | 5,% | 4,% | 2,% |
| Tech Writer | 117 | $3,33 | $17,68 | $80, | 14,% | 30,% | 29,% | 14,% | 4,% | 5,% | 3,% |
| Testing | 137 | $2,99 | $15,82 | $50, | 15,% | 37,% | 26,% | 12,% | 4,% | 3,% | 3,% |
| Tomcat | 119 | $5,56 | $17,46 | $55, | 3,% | 29,% | 39,% | 18,% | 6,% | 3,% | 3,% |
| UI Design | 200 | $5,56 | $18,32 | $50, | 6,% | 36,% | 31,% | 14,% | 5,% | 7,% | 3,% |
| UML | 218 | $4,44 | $17,55 | $50, | 5,% | 32,% | 33,% | 19,% | 5,% | 5,% | 4,% |
| Unix Shell | 137 | $6,99 | $19,17 | $54, | 4,% | 28,% | 31,% | 20,% | 7,% | 9,% | 5,% |
| VB/.NET | 436 | $0,00 | $16,34 | $50, | 7,% | 43,% | 29,% | 13,% | 4,% | 3,% | 2,% |
| VB/Delphi | 10 | $11,11 | $16,73 | $22,5 | 0,% | 40,% | 30,% | 20,% | 10,% | 0,% | 0,% |
| VB/Delphi/ASP/IIS | 21 | $0,01 | $14,15 | $21, | 5,% | 57,% | 29,% | 10,% | 0,% | 0,% | 0,% |
| VBA | 115 | $7,00 | $17,65 | $50, | 9,% | 32,% | 32,% | 15,% | 6,% | 4,% | 3,% |
| Video Streaming | 65 | $7,78 | $17,37 | $45, | 5,% | 44,% | 33,% | 8,% | 2,% | 9,% | 2,% |
| Visual Basic | 257 | $3,00 | $16,74 | $54, | 12,% | 38,% | 26,% | 13,% | 5,% | 5,% | 4,% |
| Voice/Windows | 34 | $7,22 | $16,80 | $35,99 | 3,% | 43,% | 31,% | 9,% | 9,% | 6,% | 3,% |
| VoIP | 41 | $4,44 | $19,37 | $54, | 13,% | 20,% | 35,% | 15,% | 5,% | 8,% | 3,% |
| Web design | 19 | $3,33 | $18,73 | $50, | 18,% | 24,% | 29,% | 12,% | 12,% | 6,% | 6,% |
| Web Sphere | 41 | $7,78 | $18,02 | $30, | 2,% | 31,% | 31,% | 17,% | 12,% | 7,% | 7,% |
| WebLogic | 59 | $7,78 | $17,74 | $30, | 4,% | 32,% | 25,% | 21,% | 11,% | 7,% | 7,% |
| Windows Administration | 143 | $3,33 | $17,22 | $50, | 11,% | 31,% | 35,% | 10,% | 3,% | 8,% | 4,% |
| Wireless | 30 | $5,00 | $19,13 | $54, | 13,% | 33,% | 17,% | 13,% | 10,% | 10,% | 3,% |
| WML/WMLScript | 39 | $10,00 | $17,38 | $36, | 0,% | 38,% | 43,% | 10,% | 5,% | 5,% | 2,% |
| WordPress | 117 | $3,33 | $16,80 | $80, | 18,% | 34,% | 25,% | 11,% | 3,% | 6,% | 4,% |
| XHTML | 16 | $6,67 | $19,47 | $40, | 29,% | 7,% | 21,% | 21,% | 7,% | 14,% | 7,% |
| XHTML/CSS | 16 | $8,89 | $16,94 | $30, | 14,% | 21,% | 50,% | 7,% | 0,% | 7,% | 7,% |
| XML | 677 | $0,00 | $17,05 | $100, | 5,% | 39,% | 32,% | 14,% | 4,% | 4,% | 3,% |
| XML-RPC | 30 | $11,11 | $19,35 | $50, | 0,% | 23,% | 40,% | 27,% | 3,% | 3,% | 3,% |
| XUL | 15 | $11,11 | $19,51 | $30, | 0,% | 27,% | 33,% | 20,% | 7,% | 13,% | 13,% |
Here is a table with the distribution of Hourly Charge Rates, for ALL Assignments that have ever billed, by the Skill Requested in the assignment:
Revised: February 2007
|
This charge rate distribution is for ALL assignments that EVER billed |
|||||||
| Skill Requested | $0-$5 | $5-$10 | $10-$15 | $15-$20 | $20-$25 | $25-$50 | $50+ |
| 3D Design | 6% | 0% | 61% | 39% | 0% | 0% | 0% |
| Access | 2% | 5% | 55% | 0% | 9% | 2% | 2% |
| ActiveX | 0% | 0% | 100% | 200% | 0% | 0% | 0% |
| ActiveX/COM/DCOM | 25% | 0% | 25% | 0% | 0% | 0% | 0% |
| Adobe Flex | 0% | 0% | 0% | 800% | 100% | 0% | 0% |
| AJAX | 2% | 11% | 67% | 5% | 0% | 0% | 0% |
| Application Design | 0% | 0% | 42% | 100% | 8% | 17% | 0% |
| Application Design and Concepts | 3% | 3% | 47% | 0% | 7% | 0% | 0% |
| AS/400 | 0% | 0% | 100% | 5000% | 0% | 0% | 0% |
| ASP | 3% | 7% | 67% | 42% | 1% | 1% | 0% |
| ASP.NET+ADO | 0% | 8% | 67% | 1% | 0% | 1% | 0% |
| Assembler | 0% | 0% | 25% | 0% | 0% | 0% | 0% |
| Asterisk | 0% | 0% | 80% | 0% | 0% | 0% | 20% |
| Blackberry/RIM | 25% | 0% | 50% | 0% | 25% | 0% | 0% |
| Borland C++ Builder | 0% | 0% | 100% | 4100% | 0% | 0% | 0% |
| C#/.Net | 1% | 9% | 64% | 3% | 1% | 2% | 0% |
| C/C++/Unix | 0% | 8% | 80% | 21% | 0% | 0% | 0% |
| C/C++/Win32SDK | 4% | 6% | 77% | 0% | 2% | 1% | 0% |
| CodeWarrior/C++ | 0% | 17% | 83% | 267% | 0% | 0% | 0% |
| ColdFusion | 1% | 4% | 67% | 2% | 4% | 5% | 0% |
| Crystal Reports | 0% | 0% | 78% | 189% | 0% | 0% | 0% |
| CSS | 0% | 6% | 65% | 11% | 3% | 3% | 0% |
| Data Entry | 15% | 56% | 15% | 1% | 1% | 0% | 0% |
| Database Modeling | 0% | 20% | 20% | 20% | 0% | 40% | 0% |
| Database Modelling | 0% | 17% | 50% | 17% | 17% | 0% | 0% |
| Delphi | 0% | 18% | 79% | 62% | 0% | 0% | 0% |
| Design/Flash | 1% | 6% | 71% | 2% | 1% | 2% | 0% |
| DotNetNuke | 0% | 0% | 81% | 0% | 0% | 0% | 0% |
| Flash/ActionScript | 0% | 0% | 67% | 3400% | 33% | 0% | 0% |
| Flash/Macromedia | 0% | 5% | 60% | 0% | 2% | 2% | 0% |
| FoxPro | 0% | 18% | 73% | 0% | 0% | 0% | 0% |
| Games/Windows | 60% | 0% | 40% | 800% | 0% | 0% | 0% |
| Graphics | 2% | 8% | |||||
