All oDesk Jobs » Search Results » Job Facts
 oDesk Verified
Payment Method
website content writer
Open
Date Posted:February 8, 2008
Planned Start Date:February 2, 2008
Type:Hourly
Main Category:Writing & Translation
Sub Category:Website Content
Estimated Workload:As needed - Less than 10 hrs/week
Estimated Duration:Ongoing / More than 6 months
Last Buyer Activity:February 19, 2008
Candidates: 1 - average $10.00/hr
Interviews: none
 
In Progress
Start Date:February 8, 2008
Hourly Rate:$10.00
Last Date Worked:February 19, 2008
Hired Provider: Sergio Pereyra
Hours Worked:83
Offline Hours:8%
Bonuses: none
Refunds: $-378.00 (3)
Completed
End Date:February 19, 2008
Feedback to Provider: none
Feedback to Buyer: 5.00
 
Buyer Facts
Member Since:January 23, 2008
Country:United States (GMT-08)
City:las vegas
Jobs Posted:186
Jobs Filled:152
Jobs Not Yet Filled:1
Current Team size:0
Hours billed, last 30 days:0
Total oDesk Hours:6,036.67
Feedback Score: 4.95 (50)
 
 

Feedback from Buyer:

No feedback given.

Feedback from Provider:

  5.0
Cooperation:   5.0

we had to end the assignment


We need to provide promotional website content and emails or snail mails for a number of websites we are running.  We want to review RSS feeds, blogs, emails of other professionals and create unique content of value to our clients or prospects.  This will also keep us on top of the google lists if we list each addition correctly.

Buyer's Assignment History
Provider From/To Job Title Billed Feedback
120255 07/2008 - 03/2009 legal research $3,218 (145 hrs @ $22.22/hr)
113053 06/2008 - 03/2009 legal research $9,288 (557 hrs @ $16.67/hr)
109833 06/2008 - 03/2009 legal research $10,640 (479 hrs @ $22.22/hr)
69081 01/2009 - 03/2009 web research for front end content $1,578 (355 hrs @ $4.44/hr)
120312 06/2008 - 03/2009 linux server admin $6,562 (295 hrs @ $22.22/hr)
130738 10/2008 - 02/2009 avegashouse nolapro booking $161 (15 hrs @ $11.11/hr)
40062 09/2008 - 01/2009 php programming $3,705 (334 hrs @ $11.11/hr)
151122 09/2008 - 01/2009 accounting data entry $99 (89 hrs @ $1.11/hr)
146897 12/2008 - 01/2009 server maintenance & tech support $54 (8.17 hrs @ $6.67/hr)
88689 09/2008 - 01/2009 drupal openresort $1,517 (137 hrs @ $11.11/hr)
42367 10/2008 - 01/2009 php web developer $247 (25 hrs @ $10.00/hr)
147629 10/2008 - 01/2009 accounting data entry $174 (78 hrs @ $2.22/hr)
46775 10/2008 - 12/2008 avegashouse nolapro booking $1,481 (133 hrs @ $11.11/hr)
146897 10/2008 - 12/2008 server maintenance & tech support $394 (36 hrs @ $11.11/hr)
104817 10/2008 - 11/2008 accounting data entry $66 (25 hrs @ $2.67/hr)
164034 10/2008 - 11/2008 accounting data entry $71 (32 hrs @ $2.22/hr)
69081 07/2008 - 11/2008 legal research $4,258 (395 hrs @ $10.79/hr)
148362 09/2008 - 10/2008 website marketing/business plan developer $163 (49 hrs @ $3.33/hr)
84635 06/2008 - 10/2008 business & marketing plan writer $1,143 (205 hrs @ $5.59/hr)
171361 10/2008 - 10/2008 accounting data entry $36 (8.17 hrs @ $4.44/hr)
152070 10/2008 - 10/2008 accounting data entry $3 (1.67 hrs @ $1.67/hr)
148627 08/2008 - 10/2008 accounting data entry $352 (106 hrs @ $3.33/hr)
149197 08/2008 - 10/2008 accounting data entry $143 (43 hrs @ $3.33/hr)
93053 09/2008 - 10/2008 avegashouse nolapro booking $202 (18 hrs @ $11.00/hr)
154178 09/2008 - 10/2008 accounting data entry $56 (17 hrs @ $3.33/hr)
117966 09/2008 - 10/2008 php programming $105 (18 hrs @ $6.00/hr)
126635 07/2008 - 10/2008 php web developer $283 (26 hrs @ $11.11/hr)
149210 08/2008 - 10/2008 accounting data entry $221 (67 hrs @ $3.33/hr)
114107 10/2008 - 10/2008 accounting data entry $12 (5.50 hrs @ $2.22/hr)
126635 10/2008 - 10/2008 php programming $198 (18 hrs @ $11.11/hr)
93757 09/2008 - 10/2008 accounting data entry $21 (9.33 hrs @ $2.22/hr)
35904 10/2008 - 10/2008 java application installation $120 (11 hrs @ $11.11/hr)
153200 09/2008 - 10/2008 accounting data entry $242 (73 hrs @ $3.33/hr)
160859 10/2008 - 10/2008 accounting data entry $20 (9.17 hrs @ $2.22/hr)
85444 09/2008 - 10/2008 website marketing/business plan developer $260 (35 hrs @ $7.43/hr)
84635 10/2008 - 10/2008 accounting data entry $2 (0.50 hrs @ $3.33/hr)
35904 07/2008 - 10/2008 linux server admin $335 (30 hrs @ $11.11/hr)
151753 08/2008 - 10/2008 accounting data entry $713 (214 hrs @ $3.33/hr)
166854 10/2008 - 10/2008 accounting data entry $5 (4.33 hrs @ $1.11/hr)
29044 07/2008 - 09/2008 bookkeeper $30 (6.83 hrs @ $4.44/hr)
158861 09/2008 - 09/2008 accounting data entry $3 (1.50 hrs @ $1.67/hr)
76312 09/2008 - 09/2008 drupal openresort $2 (3.33 hrs @ $0.50/hr)
93053 09/2008 - 09/2008 drupal openresort $1,451 (101 hrs @ $14.44/hr)
104817 06/2008 - 08/2008 bookkeeping developer $68 (54 hrs @ $1.28/hr)
138114 07/2008 - 08/2008 windows automation programmer $13 (3.00 hrs @ $4.44/hr)
81127 07/2008 - 08/2008 bookkeeping developer $810 (123 hrs @ $6.57/hr)
138124 08/2008 - 08/2008 windows automation programmer $28 (6.33 hrs @ $4.44/hr)
4916 08/2008 - 08/2008 windows automation programmer $69 (12 hrs @ $5.56/hr)
29044 04/2008 - 07/2008 bookkeeper $123 (45 hrs @ $2.74/hr)
81127 06/2008 - 07/2008 bookkeeping developer $1,204 (217 hrs @ $5.56/hr)
75475 05/2008 - 07/2008 website(s) development & integration $448 (48 hrs @ $9.44/hr)
35904 06/2008 - 07/2008 linux server admin $178 (16 hrs @ $11.11/hr)
120290 06/2008 - 06/2008 legal research $59 (2.67 hrs @ $22.22/hr)
41145 06/2008 - 06/2008 linux server admin $52 (3.50 hrs @ $14.99/hr)
26789 06/2008 - 06/2008 website(s) development & integration $299 (29 hrs @ $10.50/hr)
98860 06/2008 - 06/2008 website(s) development & integration $1 (0.17 hrs @ $8.89/hr)
24390 06/2008 - 06/2008 website(s) development & integration $138 (33 hrs @ $4.26/hr)
45537 04/2008 - 06/2008 linux server admin $352 (29 hrs @ $12.06/hr)
109833 05/2008 - 06/2008 legal research $1,086 (57 hrs @ $19.11/hr)
104254 05/2008 - 06/2008 website(s) development & integration $1,191 (105 hrs @ $11.32/hr)
105816 06/2008 - 06/2008 legal research $3 (1.17 hrs @ $2.22/hr)
84168 03/2008 - 06/2008 legal research $5,513 (342 hrs @ $16.12/hr)
75862 06/2008 - 06/2008 legal research $47 (14 hrs @ $3.33/hr)
35904 06/2008 - 06/2008 website(s) development & integration $98 (11 hrs @ $8.89/hr)
120150 06/2008 - 06/2008 legal research $69 (4.17 hrs @ $16.67/hr)
39497 06/2008 - 06/2008 website(s) development & integration $13 (1.17 hrs @ $11.00/hr)
42367 03/2008 - 05/2008 joomla ecommerce programmer $112 (11 hrs @ $10.00/hr)
35904 04/2008 - 05/2008 linux server admin $92 (14 hrs @ $6.67/hr)
80824 02/2008 - 05/2008 bookkeeper $57 (26 hrs @ $2.22/hr)
41145 02/2008 - 04/2008 plesk web server configuration $537 (36 hrs @ $14.99/hr)
47939 02/2008 - 04/2008 bookkeeper $325 (117 hrs @ $2.78/hr)
41107 04/2008 - 04/2008 create a online forms filler $47 (7.00 hrs @ $6.67/hr)
45537 04/2008 - 04/2008 linux server admin $26 (7.67 hrs @ $3.33/hr)
41108 04/2008 - 04/2008 create a online forms filler $49 (7.33 hrs @ $6.67/hr)
84168 03/2008 - 03/2008 legal research and writing $273 (20 hrs @ $13.66/hr)
81648 03/2008 - 03/2008 legal research and writing $127 (4.50 hrs @ $28.33/hr)
78863 02/2008 - 03/2008 bookkeeper $27 (12 hrs @ $2.22/hr)
49317 03/2008 - 03/2008 bookkeeper $11 (4.00 hrs @ $2.78/hr)
69139 03/2008 - 03/2008 legal research $41 (3.67 hrs @ $11.11/hr)
84168 03/2008 - 03/2008 legal research $296 (27 hrs @ $11.11/hr)
51842 02/2008 - 02/2008 joomla ecommerce programmer $15 (2.50 hrs @ $6.11/hr)
36822 02/2008 - 02/2008 bookkeeper $39 (13 hrs @ $2.99/hr)
21356 02/2008 - 02/2008 bookkeeper $54 (4.17 hrs @ $13.00/hr)
26931 02/2008 - 02/2008 joomla ecommerce programmer $27 (3.00 hrs @ $8.89/hr)
47141 02/2008 - 02/2008 joomla ecommerce programmer $2 (0.17 hrs @ $9.00/hr)
50715 02/2008 - 02/2008 bookkeeper $196 (22 hrs @ $8.92/hr)
69577 02/2008 - 02/2008 joomla ecommerce programmer $9 (0.67 hrs @ $13.33/hr)
78123 02/2008 - 02/2008 joomla ecommerce programmer $77 (11 hrs @ $7.00/hr)
76057 02/2008 - 02/2008 joomla ecommerce programmer $11 (1.00 hrs @ $11.11/hr)
30811 01/2008 - 02/2008 joomla ecommerce programmer $185 (17 hrs @ $11.11/hr)
24924 02/2008 - 02/2008 joomla ecommerce programmer $22 (2.17 hrs @ $10.00/hr)
81419 02/2008 - 02/2008 website content writer $100 (16 hrs @ $6.11/hr)
43867 02/2008 - 02/2008 joomla ecommerce programmer $178 (29 hrs @ $6.10/hr)
2144 02/2008 - 02/2008 joomla ecommerce programmer $12 (2.17 hrs @ $5.56/hr)
30057 02/2008 - 02/2008 website content writer $34 (7.67 hrs @ $4.44/hr)
42367 02/2008 - 02/2008 joomla ecommerce programmer $173 (17 hrs @ $10.00/hr)
83952 02/2008 - 02/2008 legal research and writing $127 (16 hrs @ $7.78/hr)
27906 02/2008 - 02/2008 website content writer $170 (28 hrs @ $6.11/hr)
36822 02/2008 - 02/2008 joomla ecommerce programmer $93 (12 hrs @ $7.78/hr)
25574 02/2008 - 02/2008 website content writer $407 (83 hrs @ $4.92/hr)
40294 02/2008 - 02/2008 joomla ecommerce programmer $204 (27 hrs @ $7.57/hr)
33349 02/2008 - 02/2008 bookkeeper $54 (4.83 hrs @ $11.11/hr)

Candidate List
Title Name Initiated By Date
Off & Onsite SEO Specialist/ Senior Project Manager Sergio Pereyra Buyer February 8, 2008