Trends: Access Professionals - Access Jobs - Access Companies
oDesk is a global staffing marketplace enabling businesses to Hire, Manage, and Pay remote contractors as if they were in the local office. Our proprietary tools and guaranteed payment policies enable a secure and trusted marketplace for both buyers and providers. We've mined through mountains of data about Access jobs, providers, certifications tests and more in order to bring you this single resource page containing statistics, information, maps, resources, links, and rankings. All information about programming and development work is based on the oDesk network that has providers from United States, Russia, India, Ukraine, China, and 100 other countries. See more details about the bustling oConomy.
Access Tests – Top Scorers
No tests taken today.
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.10 | Deborah H. - Programmer/Analyst: Web - ASP, HTML, Javascript & DB - SQL, Access, Ex | United States |
| 2nd | 2.60 | Linda Gray - Access Programmer - More than 10 years experience | United States |
| 3rd | 2.50 | Martin S. - MS Access Database Developer | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.90 | Ilovecoding -. - Experienced Application Designer, Developer and Database Specialist | Bangladesh |
| 2nd | 3.50 | Rey M. - PHP MySQL Linux Expert Group | Philippines |
| 3rd | 3.10 | Deborah H. - Programmer/Analyst: Web - ASP, HTML, Javascript & DB - SQL, Access, Ex | United States |
| 4th | 2.60 | Joel B. - MS Office Solutions | United States |
| 5th | 2.60 | Sunil C. - software engineer- c/c++/vc++/win32/vb/sql/c#/vb. et/msaccess/excel | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.10 | Blagoje A. - MCP, Excel, Access, Pascal, C++ | Serbia |
| 2nd | 3.90 | Heather Moritz - MS Certified Access/Excel/Word SQL Tech Writer, Data/Business Analyst | United States |
| 3rd | 3.50 | Mark H. - Microsoft Access Developer/Microsoft Excel Template Designer/VBA Progr | Philippines |
| 4th | 3.25 | Gerwin I. - MS Access, Data Entry, Web Research Professional | Philippines |
| 5th | 3.00 | Daniel Bond - Web Design, HTML, Networking, Data Entry, Administration | United Kingdom |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 2.75 | Alexey S. - dot net/access/VBA/SQL developer | Russia |
| 2nd | 2.60 | Muhammad Faisal - Web Researcher, Access Database, Data Entry Expert, Admin Support | Pakistan |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.25 | Ralf Lausten - Access/VBA Experts | India |
| 2nd | 4.00 | Paul G. - Microsoft Office VBA Developer | United States |
| 3rd | 4.00 | Francis P. - PHP/MySQL Developer / Linux Systems Administrator / Data Encoder | Philippines |
| 4th | 3.90 | Ved P. - SQL DBA/Database Consultant/MS Access 2003/2007 | India |
| 5th | 3.90 | Ved A. - ASP.NET/SQL DBA/SQL Developer/SSRS/SSIS/VBA | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.25 | Ilovecoding -. - Experienced Application Designer, Developer and Database Specialist | Bangladesh |
| 2nd | 4.20 | Mark P. - Database/Application Developer | United States |
| 3rd | 4.10 | Blagoje A. - MCP, Excel, Access, Pascal, C++ | Serbia |
| 4th | 4.10 | Alex Wilson - MS Access, QuickBase, Database and osCommerce Expert | Japan |
| 5th | 4.00 | Meir R. - Small Business App. and DB Programmer over 15yrs experience in custom | Israel |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.00 | Ilovecoding -. - Experienced Application Designer, Developer and Database Specialist | Bangladesh |
| 2nd | 3.10 | Nicolas Amarelle - System Engineer / Java / .NET / C++ / VB / C# | Uruguay |
| 3rd | 3.10 | Leslie J. - MS Access Developer VBA T-SQL | United States |
| 4th | 3.00 | Eulogio Y. - Freelancer for Business Applications, Project Manager, MSAccess Exper | Philippines |
| 5th | 2.90 | James Y. - Systems Analyst - Database Analyst/Programmer - Microsoft Access/VBA | United States |
| Professional | Feedback Score | Hours |
|---|---|---|
| John K. - Application & Database (Access, QuickBase, SQL) Architect |
4.30
1 Feedbacks |
2,162 |
| Jorge S. - Senior Programmer Visual Basic,VBA,Excel,Access,SQL,Ess ase,Mainframe |
4.85
1 Feedbacks |
1,840 |
| Roy L. - Fulltime in oDesk VB6/VBA/MS Access/MY SQL/MS SQL/HTML/ASP.Net/VB.Net |
4.11
21 Feedbacks |
938 |
| Peter S. - TopNotchSolution - VBA/Excel/Access/Oracle/SQL/We siteDesigner |
4.92
5 Feedbacks |
665 |
| Shahid A. - Data Entry for MS Excel, Word, Access, Internet Search, Software etc |
5.00
1 Feedbacks |
478 |
Last updated on 2008/08/27 10:15 GMT
| All Access Programmers | 8,299 |
| All Access Jobs Posted | 4,213 |
| Currently Open Access Jobs | 212 |
| oDesk Certified Access Programmers | 0 |
| New Access Jobs per Month | 318 |
| Job | Duration |
|---|---|
| Requirements Engineering and M... | 1 week |
| ASP web pages with MS sql 2000 | 1 week |
| Access Programmer / Instructor | 10 weeks |
| Virtual medical librarian and ... | 5 weeks |
| Medical epidemiological review... | 52 weeks |
