PHP Programmers, PHP Jobs
oDesk is a global staffing marketplace enabling businesses to Hire, Manage, and Pay remote contractors as if they were in the local office. Our proprietary tools and guaranteed payment policies enable a secure and trusted marketplace for both buyers and providers. We've mined through mountains of data about PHP jobs, providers, certifications tests and more in order to bring you this single resource page containing statistics, information, maps, resources, links, and rankings. All information about programming and development work is based on the oDesk network that has providers from United States, Russia, India, Ukraine, China, and 100 other countries. See more details about the bustling oConomy.
oDesk PHP Providers
Map includes only oDesk providers with specified skill in their profile title as of March 2008.PHP Tests – Top Scorers
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.60 | Sumardi L. - Experienced PHP Programmer | Indonesia |
| 2nd | 3.60 | Don Wilson - PHP5 Developer (8 yrs experience, MySQL, AJAX, JS, XHTML/CSS) | United States |
| 3rd | 3.25 | Siddhartha K. - PHP/MySQL Developer | Australia |
| 4th | 2.75 | Bhanuchand G. - scadeasolutions emplyee | India |
| 5th | 2.50 | Peter Soliman - Expert in PHP/MySQL, Mastering about System Security & Performance. | Egypt |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.10 | Sumardi L. - Experienced PHP Programmer | Indonesia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.50 | Lai S. - Experienced Web / PHP Programmer including osCommerce and Joomla | Indonesia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.60 | Sumardi L. - Experienced PHP Programmer | Indonesia |
| 2nd | 4.50 | Eugene S. - | Belarus |
| 3rd | 4.50 | Valery V. - PHP/MySQL/Joomla/Mambo/AJAX/Sm rtydeveloper | Ukraine |
| 4th | 4.50 | Andrew K. - High quality PHP/MySQL/C/ASM development. | Russia |
| 5th | 4.40 | Konstantin Volkov - Senior PHP/MySQL/Joomla/Mambo developer | Ukraine |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.40 | Lai S. - Experienced Web / PHP Programmer including osCommerce and Joomla | Indonesia |
| 2nd | 4.40 | Lim Marini - Experienced data entry professional with +5 years of experience | Indonesia |
| 3rd | 4.10 | Jason Fletcher - Web Developer -- PHP/MySQL | United States |
| 4th | 4.10 | Muhamma S. - PHP / MySQL Developer | Pakistan |
| 5th | 4.10 | Harry K. - Facebook Developer (BCIP Certified) | Indonesia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.50 | Shailesh G. - Expert in PHP, MYSQL, Joomla, AJAX, JavaScript, Smarty, HTML, XML, API | India |
| 2nd | 3.75 | Amit [smartdata] - PHP MySQL CakePHP Joomla Drupal Wordpress database design | India |
| 3rd | 3.60 | Amit [smartdata] - PHP/MySQL,CSS/XHTML,Flash/Acti nScript,AJAX,SMARTY,E-commerce | India |
| 4th | 3.60 | Qiao C. - Professional of LAMP/J2EE program develop and design | China |
| 5th | 3.60 | Karl Jorgensen - Systems Administrator | United Kingdom |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.75 | Tom Wasiluk - Exceptional PHP Developer / AJAX Guru / SQL Expert | Poland |
| 2nd | 4.75 | Dmitry Malkov - PHP/MySQL/CakePHP/Javascript/j uerydeveloper | Russia |
| 3rd | 4.75 | Pavel I. - Highly experienced Drupal, PHP,AJAX(jQuery), MySQL web developer. | Russia |
| 4th | 4.60 | Mani A. - Joomla, PHP, MySql, LAMP Expert, with 5 year of experience. | India |
| 5th | 4.60 | Daniel Bruns - Top Tier Expert PHP MySQL Web Developer | Linux Admin | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.50 | Aleksandr Mankov - PHP/MySQL/Perl/HTML/DHTML Developer | Russia |
| 2nd | 4.40 | Andrew K. - High quality PHP/MySQL/C/ASM development. | Russia |
| 3rd | 4.40 | David Z. - PHP/SQL/C#/Java/C++ web and software developer | United States |
| 4th | 4.40 | Lai S. - Experienced Web / PHP Programmer including osCommerce and Joomla | Indonesia |
| 5th | 4.40 | Bhinder S. - Project Management, System Analyst | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.50 | Shailesh G. - Expert in PHP, MYSQL, Joomla, AJAX, JavaScript, Smarty, HTML, XML, API | India |
| 2nd | 4.40 | Rayhan M. - PHP/MYSQL JAVA DEVELOPER, BS IN COMPUTER SCIENCE | United States |
| 3rd | 4.40 | Jithu India - Odesk Certified PHP/MySQL/PostgreSQL Developer with 3+ years experienc | India |
| 4th | 4.10 | Aliaksei H. - Experienced PHP/MySQL developer, Owner of Belvg Systems | Belarus |
| 5th | 4.00 | David Z. - PHP/SQL/C#/Java/C++ web and software developer | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.90 | Kumar D. - Multiskilled -- Project Management PHP ASP .NET mySQL | India |
| 2nd | 4.75 | Daniel Z. - basic data entry and processing | Denmark |
| 3rd | 4.75 | Gonu T. - Web Developer | India |
| 4th | 4.75 | Max Efimov - PHP/MySQL/AJAX Developer | Russia |
| 5th | 4.75 | Alexei Suhih - PHP/MySQL Developer | Russia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 5.00 | Priyanka S. - PHP/MySql,HTMl/DHTML,Css, XML developer | India |
| 2nd | 4.90 | Vladimir Savchenko - PHP/MySQL/AJAX/Flash Developer | Russia |
| 3rd | 4.90 | K S. - Project Manager / Individual Developer (Joomla & Smarty) | India |
| 4th | 4.75 | Ravi S. - PHP PROGRAMMER | India |
| 5th | 4.75 | Vikas G. - ASP.NET, VB.NET, C#.NET, PHP, AJAX, Joomla, XML Expert, PDA Applicatio | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.60 | Vladimir Savchenko - PHP/MySQL/AJAX/Flash Developer | Russia |
| 2nd | 4.50 | Pavel P. - Project Manager/Affilate Owner (PHP/MySQL/AJAX/jQuery/Drupal/ EB2.0) | Russia |
| 3rd | 4.50 | Max Efimov - PHP/MySQL/AJAX Developer | Russia |
| 4th | 4.50 | Paul T. - ►►PHP/MySQL/AJAX/Joomla/Sm rty/OscommerceDeveloper with 4+years Exp | India |
| 5th | 4.50 | Shailesh G. - Expert in PHP, MYSQL, Joomla, AJAX, JavaScript, Smarty, HTML, XML, API | India |
| Professional | Feedback Score | Hours |
|---|---|---|
| Evgeny M. - PHP/MySQL/DHTML/Ajax Developer/Project Manager |
5.00
8 Feedbacks |
6,241 |
| Vikramsinh Jadeja - 10 year exp. ASP/ASP.net/PHP(Software Professional-MCTS) |
4.53
28 Feedbacks |
5,574 |
| Steve T. - Senior Ruby on Rails (RoR) and PHP Expert Developer from Nyros |
4.25
7 Feedbacks |
4,193 |
| Hemang D. - PHP/MySQL Developer |
4.17
15 Feedbacks |
3,609 |
| Yuriy Krasnokutskiy - 8+ experience Brainbench Certified PHP/MySQL Developer, Web Designer |
4.53
13 Feedbacks |
3,563 |
Last updated on 2008/08/27 10:04 GMT
| All PHP Programmers | 16,774 |
| All PHP Jobs Posted | 17,444 |
| Currently Open PHP Jobs | 825 |
| oDesk Certified PHP Programmers | 2,507 |
| New PHP Jobs per Month | 1,235 |
| Job | Duration |
|---|---|
| Exciting CMS Web Application | 8 weeks |
| Build a Website using Drupal w... | 2 weeks |
| PHP/ASP Developer | 2 weeks |
| PHP, JAVA SCRIPT, AJAX, MYSQL ... | 1 week |
| flash file editing work needed | 2 weeks |
