Perl Programmers, Perl Jobs
oDesk is a global staffing marketplace enabling businesses to Hire, Manage, and Pay remote contractors as if they were in the local office. Our proprietary tools and guaranteed payment policies enable a secure and trusted marketplace for both buyers and providers. We've mined through mountains of data about Perl jobs, providers, certifications tests and more in order to bring you this single resource page containing statistics, information, maps, resources, links, and rankings. All information about programming and development work is based on the oDesk network that has providers from United States, Russia, India, Ukraine, China, and 100 other countries. See more details about the bustling oConomy.
oDesk Perl Providers
Map includes only oDesk providers with specified skill in their profile title as of March 2008.Perl Tests – Top Scorers
No tests taken today.
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.10 | Steve S. - Cambridge UK Provider | United Kingdom |
| 2nd | 3.10 | Andrew J. - Linux/Solaris Systems Engineer | Australia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.10 | Michael H. - 30+ years of Software Development | United States |
| 2nd | 4.10 | Steve S. - Cambridge UK Provider | United Kingdom |
| 3rd | 4.10 | Michail I. - Unix administrator & Perl programmer | United States |
| 4th | 4.00 | Ankur G. - C,Perl,Storage,Filesystem programmer | India |
| 5th | 4.00 | Lee L. - Wizard | China |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.40 | Jury C. - Perl Developer, Web programming, Scripts & Utilities | Latvia |
| 2nd | 4.25 | Brian W. - Perl / Python / Ruby / PHP Developer | United States |
| 3rd | 4.25 | Adrian L. - Perl Developer | United Kingdom |
| 4th | 4.25 | Shmuel F. - Experienced Perl Programmer | Israel |
| 5th | 4.25 | Jason Smith - Free and open source software expert | Thailand |
| Professional | Feedback Score | Hours |
|---|---|---|
| Eugene O. - Perl / PHP / ASP.NET Developer |
4.05
2 Feedbacks |
1,914 |
| Shailesh C. - PHP-MySQL(LAMP)/ASP.NET-C#/VB. ET/ADO/PerlDeveloper |
4.82
9 Feedbacks |
1,744 |
| Sergiy Zaschipas - Expert: PERL, PHP/AJAX/DRUPAL, MYSQL, IT architect |
5.00
2 Feedbacks |
871 |
| Aleksandr Mankov - PHP/MySQL/Perl/HTML/DHTML Developer |
5.00
4 Feedbacks |
762 |
| Eugene M. - Python/Perl Developer |
4.75
4 Feedbacks |
697 |
Last updated on 2008/08/27 10:02 GMT
| All Perl Programmers | 2,396 |
| All Perl Jobs Posted | 730 |
| Currently Open Perl Jobs | 30 |
| oDesk Certified Perl Programmers | 226 |
| New Perl Jobs per Month | 45 |
| Job | Duration |
|---|---|
| Advanced Crawlers Needed | 2 weeks |
| Web 2.0 Art Web: Perl 5 Mason,... | 40 weeks |
| Rewrite of Perl/ Mysql applic... | 8 weeks |
| PERL Web Developer (regular wo... | 50 weeks |
| PHP, Perl & C++ developer | 4 weeks |
