Trends: QA Professionals - QA Jobs - QA Companies
oDesk is a global staffing marketplace enabling businesses to Hire, Manage, and Pay remote contractors as if they were in the local office. Our proprietary tools and guaranteed payment policies enable a secure and trusted marketplace for both buyers and providers. We've mined through mountains of data about quality assurance jobs, providers, certifications tests and more in order to bring you this single resource page containing statistics, information, maps, resources, links, and rankings. All information about programming and development work is based on the oDesk network that has providers from United States, Russia, India, Ukraine, China, and 100 other countries. See more details about the bustling oConomy.
QA Tests – Top Scorers
No tests taken today.
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.40 | Jayashilpa V. - QTP certified Senior Test engineer | India |
| 2nd | 3.25 | Julie L. - Julie Lindsey CSTE, CSQA | United States |
| 3rd | 3.00 | Soumya Vaidyanathan - Enterprising and Hardworking Quality Assurance Engineer | United States |
| 4th | 2.90 | Sridhar S. - QA/Test engineer with great passion | India |
| 5th | 2.75 | Radhika V. - oracle certified professional | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.40 | Qualitytester Projectlead - QA Consultant | India |
| 2nd | 3.40 | Besu 0. - Microsoft Certified .NET Developer, Drupal & Joomla Dev & QA Engineer | India |
| 3rd | 3.40 | Jayashilpa V. - QTP certified Senior Test engineer | India |
| 4th | 3.25 | Catherine B. - Software Tester Accountant Computer Savvy | Philippines |
| 5th | 3.25 | Suresh P. - Sr.Software Test Analyst | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.25 | Oleg Lebedyn - Software/Website tester | Ukraine |
| 2nd | 4.10 | Alexander Grischenko - Project Management/SQA/Technical Writing | Belarus |
| 3rd | 4.10 | Anton Derkach - Senior QA/Test Engineer, Brainbanch ID# 7448454 | Ukraine |
| 4th | 4.10 | Julia Boyko - QA Engineer/Software Tester, Technical Writer, Copywriter | Ukraine |
| 5th | 4.10 | Serhio C. - ASP programmer | Romania |
| Professional | Feedback Score | Hours |
|---|---|---|
| Janneth S. - Experienced SEO/VA/Web QA/Graphic Designing/Researcher |
4.00
7 Feedbacks |
1,359 |
| Gabriela M. - QA, Data Entry - Gabriela Montero System Engineer |
4.98
5 Feedbacks |
1,164 |
| Dmitriy D. - QA/Tester |
4.00
1 Feedbacks |
942 |
| Kyle W. - Xcelsius, Excel, Data Entry, QA, Design, Proofing, and much more! |
4.91
5 Feedbacks |
810 |
| Thanh Nguyen - ASP.NET , .NET/C#, PHP, Front-end Developer and QA Engineer - Vietnam |
4.90
41 Feedbacks |
756 |
Last updated on 2008/08/27 10:07 GMT
| All QA Programmers | 17,899 |
| All QA Jobs Posted | 560 |
| Currently Open QA Jobs | 23 |
| oDesk Certified QA Programmers | 0 |
| New QA Jobs per Month | 48 |
| Job | Duration |
|---|---|
| SENIOR QUALITY ASSURANCE TESTE... | 50 weeks |
| Sr. Net Certified Programmer [... | 20 weeks |
| Drupal PHP Developer Start Imm... | 32 weeks |
| Senior Java programmer with Ja... | 7 weeks |
| SQl Server Admin/ SSIS | 52 weeks |
