.NET Developers, .NET Jobs
oDesk is a global staffing marketplace enabling businesses to Hire, Manage, and Pay remote contractors as if they were in the local office. Our proprietary tools and guaranteed payment policies enable a secure and trusted marketplace for both buyers and providers. We've mined through mountains of data about Microsoft .NET jobs, providers, certifications tests and more in order to bring you this single resource page containing statistics, information, maps, resources, links, and rankings. All information about programming and development work is based on the oDesk network that has providers from United States, Russia, India, Ukraine, China, and 100 other countries. See more details about the bustling oConomy.
oDesk C#/.Net Providers
Map includes only oDesk providers with specified skill in their profile title as of March 2008.C#/.Net Tests – Top Scorers
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 2.60 | Dhan C. - Experienced Developer - Commercial applications & Enterprise Solutions | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.90 | Bhasker R. - Senior Programmer C#.NET, ASP.NET, Sql Server 2000, Project Manager | India |
| 2nd | 3.75 | Amrik [smartdata] - ASP.Net,ASP,ATLAS,AJAX | India |
| 3rd | 3.40 | Sumant [smartdata] - ASP.NET, C#, VB.NET , AJAX , Dev Express, Web Services, MS SQL | India |
| 4th | 3.25 | Brian S. - ASP.Net/PHP/AJAX/C#/J2ME/MS SQL/MySQL/Win Mobile/Blackberry | United States |
| 5th | 3.25 | Dextrous T. - Time, Technology and Quality Competence | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.60 | Krishna S. - ASP.net,C#.net,VB.net,XML,AJAX Javascript,CrystalReports Expert | India |
| 2nd | 3.40 | Johan H. - .NET/Mono Application Developer(MCAD,MCTS) | Venezuela |
| 3rd | 3.40 | Narendra P. - 2+ years experience JAVA/J2EE/Hibernate/Spring/Str ts/ | India |
| 4th | 3.10 | Piyush S. - 2+ exp ASP.net/C#.net/VB.net,XML,AJAX Javascript,Crystal Reports | India |
| 5th | 3.00 | Viral Mukesh - C++ COM ATL C# .NET Windows Mobile Developer | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.10 | Vishal Simon - 5+ yrs of exp. on C#.Net, MOSS 2007, Webparts, ASP.Net, SQL Server | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 2.50 | Kimberly H. - Kim Holmes | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.25 | Nikhil V. - c#.net asp.net developer,5 years experience in web and desktop applica | India |
| 2nd | 4.00 | Shabih F. - Software/Web Developer | Pakistan |
| 3rd | 4.00 | Artyom Gilmanov - ASP.NET/C# Developer | Russia |
| 4th | 3.90 | Bhasker R. - Senior Programmer C#.NET, ASP.NET, Sql Server 2000, Project Manager | India |
| 5th | 3.75 | Amrik [smartdata] - ASP.Net,ASP,ATLAS,AJAX | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.90 | Vladimir B. - .NET developer | Russia |
| 2nd | 3.90 | Frank S. - Software Development Lead / Solution Architect | Czech Republic |
| 3rd | 3.75 | Russ P. - VB.NET, C#, SSIS, SSRS, TSQL, WF, WCF, WPF part timer | United States |
| 4th | 3.60 | Nikhil V. - c#.net asp.net developer,5 years experience in web and desktop applica | India |
| 5th | 3.60 | Krishna S. - ASP.net,C#.net,VB.net,XML,AJAX Javascript,CrystalReports Expert | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.25 | Gianni T. - Microsoft Certified Professional Developer with 10yrs Exp | Italy |
| 2nd | 4.10 | Alamsoft S. - Premier Software Solution Company - PHP, .NET, Web Design | India |
| 3rd | 3.90 | Kamlesh L. - Asp.net,Crystal Reports,Telerik(Rad) Controls,MS-SQL,html,javascrip | India |
| 4th | 3.90 | Mehul P. - ASP.NET,C#,VB.NET,SQL Server,Ajax,Telerik RadControls 4 years of exp. | India |
| 5th | 3.75 | Qaiser M. - Certified C#, ASP.Net, AJAX Web Developer with SQL Server 2000-2005 | Pakistan |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.00 | Julian M. - Microsoft certified (MCTS) C#, VB.Net Developer | United Kingdom |
| 2nd | 3.60 | Priyanka Jain - Microsoft Certified Expert in Biztalk server /dot net /C# with 7+ yrs | United States |
| 3rd | 3.50 | Sridhar A. - Software Architect with more than 10 years proven experience with MCSD | India |
| 4th | 3.50 | Robin H. - Experienced, mature smart client developer - VB.Net & C# | United Kingdom |
| 5th | 3.40 | Asher Syed - Wizard of Menlo Park | Pakistan |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.40 | Sergey S. - ASP.NET / SQL / N-layer / Javascript-Callbacks / Mobile phone clients | Ukraine |
| 2nd | 4.25 | Kurt C. - Programmer / Developer | United States |
| 3rd | 4.25 | Andrew G. - i'm kind of a big deal | United States |
| 4th | 4.25 | Surojit S. - Web Development company - Vibgyor Techsolutions | India |
| 5th | 4.25 | Artyom Gilmanov - ASP.NET/C# Developer | Russia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.25 | Evgeny S. - MCP, BrainBench certified .NET (2.0-3.5), ASP.NET, SQL Server, WCF | Russia |
| 2nd | 4.25 | Oleg K. - Microsoft Certified .NET Developer | Ukraine |
| 3rd | 4.10 | Bravo S. - cons2 | India |
| 4th | 4.10 | Amandeep B. - .NET 3.5/LINQ/Silverlight Expert. SQL-Server Pro | India |
| 5th | 4.10 | K. Dushkin - NET applications development | Russia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.60 | Sergey S. - ASP.NET / SQL / N-layer / Javascript-Callbacks / Mobile phone clients | Ukraine |
| 2nd | 4.50 | Aleksey S. - Software Engineer | Russia |
| 3rd | 4.40 | Bravo S. - cons | India |
| 4th | 4.40 | Galgodage L. - ASP.NET C# Web application Designer- DotNetNuke Expert | Sri Lanka |
| 5th | 4.25 | Gianni T. - Microsoft Certified Professional Developer with 10yrs Exp | Italy |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.60 | Sriram N. - RoR and PHP Expert Developer from Nyros Technologies | India |
| 2nd | 4.40 | Sreenivas B. - Experienced Team Leader in Microsoft and Sun technologies | India |
| 3rd | 4.40 | Nikolay S. - Qualified .NET and T-SQL Developer | United States |
| 4th | 4.25 | Vamshi B. - Microsoft certified c#.net professional | India |
| 5th | 4.25 | Vijayashankar Palanichamy - MCA With 4+Years of Exp in .net MCP Holder | India |
| Professional | Feedback Score | Hours |
|---|---|---|
| Humayun S. - ASP.NET 3.5 / Visual Basic / C# / Silverlight Developer |
4.54
10 Feedbacks |
3,578 |
| Yashdeep G. - The Best - ASP.NET , C# , VB.NET Architect / Developer |
4.93
22 Feedbacks |
3,177 |
| Alexander M. - Microsoft Certified C#.NET/ASP.NET/J2SE/J2EE Senior Developer |
5.00
2 Feedbacks |
2,899 |
| Sunny J. - ASP.Net(c#,Vb),Ajax, Sqlserver, Oracle |
5.00
3 Feedbacks |
2,788 |
| Artem K. - ASP.NET/C#/C++ developer |
4.91
3 Feedbacks |
2,337 |
Last updated on 2008/08/27 10:01 GMT
| All .NET Developers | 9,725 |
| All .NET Jobs Posted | 2,104 |
| Currently Open .NET Jobs | 90 |
| oDesk Certified .NET Developers | 847 |
| New .NET Jobs per Month | 131 |
| Job | Duration |
|---|---|
| C# Developer With Experience i... | 6 weeks |
| Experienced C Programmer - Wit... | 12 weeks |
| ASP.NET 2.0 Developer, AJAX, a... | 4 weeks |
| c# developer needed | 1 week |
| Need Senior C#/AJAX Dev to fin... | 1 week |
