C++ Programmers, C++ Jobs
oDesk is a global staffing marketplace enabling businesses to Hire, Manage, and Pay remote contractors as if they were in the local office. Our proprietary tools and guaranteed payment policies enable a secure and trusted marketplace for both buyers and providers. We've mined through mountains of data about C++ jobs, providers, certifications tests and more in order to bring you this single resource page containing statistics, information, maps, resources, links, and rankings. All information about programming and development work is based on the oDesk network that has providers from United States, Russia, India, Ukraine, China, and 100 other countries. See more details about the bustling oConomy.
oDesk C++ Providers
Map includes only oDesk providers with specified skill in their profile title as of March 2008.C++ Tests – Top Scorers
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 2.75 | Michael B. - Software developer with outstanding problem-solving skills | Russia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.10 | Vladimir K. - will be later :) | Russia |
| 2nd | 2.75 | Michael B. - Software developer with outstanding problem-solving skills | Russia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.10 | Ranitha M. - | Australia |
| 2nd | 4.10 | Karl Jorgensen - Systems Administrator | United Kingdom |
| 3rd | 4.10 | Laetitia B. - Sr Software Engineer | United States |
| 4th | 4.10 | Harry L. - Firmware engineer | Singapore |
| 5th | 3.60 | Cyrus P. - software Developer | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.10 | Alexandr P. - C++ Developer | Ukraine |
| 2nd | 3.90 | Roman G. - Strong Developer / C, C++, Windows, Linux, Network | Russia |
| 3rd | 3.75 | Andrey Z. - C++/C# Developer | Russia |
| 4th | 3.60 | Roman K. - C++/PHP5/Java Developer/Lead | Russia |
| 5th | 3.50 | Alexander N. - Web developer - PHP/MySQL/JavaScript/AJAX | Ukraine |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.50 | Dummy M. - 333 | United States |
| 2nd | 4.25 | Jiao X. - Software Engineer | Canada |
| 3rd | 4.25 | Gennady V. - C/C++ Developer | Ukraine |
| 4th | 4.25 | Stef D. - Experienced Senior Software Engineer | United States |
| 5th | 4.10 | Garnet I. - VirtualSpace | Moldova, Republic of |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 5.00 | Denis K. - C/C++, J2EE, Delphi, C# developer | Ukraine |
| 2nd | 4.60 | Denis K. - Sr. C++ developer/Team leader | Ukraine |
| 3rd | 4.50 | Kishore Y. - C, C++ Developer - One of the fastest coders of the world | India |
| 4th | 4.50 | Andrew M. - C++/COM/ActiveX Developer | Ukraine |
| 5th | 4.40 | Kristoffer E. - Skilled C++ and Web Developer | Sweden |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 5.00 | Denis K. - C/C++, J2EE, Delphi, C# developer | Ukraine |
| 2nd | 4.90 | Peter H. - Experienced IT Professional | Austria |
| 3rd | 4.90 | Aston A. - Linux Software Developer | Armenia |
| 4th | 4.90 | Anatoliy R. - Expert | United States |
| 5th | 4.75 | Denis K. - Sr. C++ developer/Team leader | Ukraine |
| Professional | Feedback Score | Hours |
|---|---|---|
| Oleg V. - C++ Developer |
4.76
5 Feedbacks |
3,909 |
| Irene L. - C/C++ Developer |
4.90
4 Feedbacks |
3,596 |
| Humayun S. - ASP.NET 3.5 / Visual Basic / C# / Silverlight Developer |
4.54
10 Feedbacks |
3,578 |
| Sergey Y. - C++ Developer |
4.72
3 Feedbacks |
3,476 |
| Andrew K. - Java/C++ Developer |
4.82
7 Feedbacks |
3,348 |
Last updated on 2008/08/27 10:24 GMT
| All C++ Programmers | 19,145 |
| All C++ Jobs Posted | 5,353 |
| Currently Open C++ Jobs | 243 |
| oDesk Certified C++ Programmers | 559 |
| New C++ Jobs per Month | 423 |
| Job | Duration |
|---|---|
| Requirements Engineering and M... | 1 week |
| Senior Symbian C++ developer | 16 weeks |
| C/C++ coder with strong Linux ... | 2 weeks |
| C# Developer With Experience i... | 6 weeks |
| Experienced C Programmer - Wit... | 12 weeks |
