Perl Programmers & Web Coders
Global Outsourcing Stats from USA, India, Ukraine, More..
From average wages to developer rankings, oDesk provides a page with current job trends associated with the Perl programming language. The Perl app development Trend page displays info about programming work from the oDesk network. It includes top providers from hundreds of different countries including the United States, Ukraine, and India. See more details about the bustling oConomy.
oDesk Perl Providers
Map includes only oDesk providers with specified skill in their profile title as of March 2008.Perl Tests – Top Scorers
No tests taken today.
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.60 | Oleg Kostyuk - Perl/Catalyst/DBIC developer, *nix administrator, Shell scripting | Ukraine |
| 2nd | 4.00 | Cian K. - VB.Net Expert, C#, C/C++ | United States |
| 3rd | 4.00 | Jose Ribeiro - j2ee programmer | Brazil |
| 4th | 3.90 | Anthony F. - Programmer, Analyst, Re-Architecter | United States |
| 5th | 3.90 | Jose M. - Programmer | Portugal |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.60 | Oleg Kostyuk - Perl/Catalyst/DBIC developer, *nix administrator, Shell scripting | Ukraine |
| 2nd | 4.25 | Jason Alphonse - LAMP Web Developer Perl Mysql Apache Linux PHP | United States |
| 3rd | 4.10 | Dmitry N. - WEB/Perl Developer | Ukraine |
| 4th | 4.00 | Cian K. - VB.Net Expert, C#, C/C++ | United States |
| 5th | 4.00 | William G. - Hardware and Embedded Software Developer | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.60 | Oleg Kostyuk - Perl/Catalyst/DBIC developer, *nix administrator, Shell scripting | Ukraine |
| 2nd | 4.50 | Oleg Kostyuk - Perl/Catalyst/DBIC developer, *nix administrator, Shell scripting | Ukraine |
| 3rd | 4.50 | Tom B. - Expert J2EE, .NET, C++, etc. Developer / Architect | United States |
| 4th | 4.40 | Toshiro V. - Perl/PHP programmer and Unix (Linux, Solaris, FreeBSD) sysadmin | Uruguay |
| 5th | 4.25 | Jason Alphonse - LAMP Web Developer Perl Mysql Apache Linux PHP | United States |
| Professional | Feedback Score | Hours |
|---|---|---|
| Daniel H. - Creative Web and Programming Services in Perl, PHP, MySQL, Apache |
4.12
9 Feedbacks |
2,363 |
| Kirill T. - web-developer PHP/Perl/MySQL |
5.00
1 Feedbacks |
2,320 |
| Eugene O. - Perl / Ruby / PHP / ASP.NET Developer |
4.48
3 Feedbacks |
2,110 |
| Shailesh C. - PHP-MySQL(LAMP)/ASP.NET-C#/VB. ET/ADO/PerlDeveloper |
4.82
9 Feedbacks |
1,825 |
| Sergiy Zaschipas - Expert: PERL, PHP/AJAX/DRUPAL, MYSQL, IT architect |
5.00
2 Feedbacks |
1,274 |
Last updated on 2008/12/01 06:13 GMT
| All Perl Programmers | 1,730 |
| All Perl Jobs Posted | 842 |
| Currently Open Perl Jobs | 33 |
| oDesk Certified Perl Programmers | 268 |
| New Perl Jobs per Month | 41 |
| Job | Duration |
|---|---|
| Online Data Parsing and Extrac... | 3 weeks |
| Experienced Flash/Action scrip... | 2 weeks |
| encryption pro (java/perl/php/... | 1 week |
| FreeBSD Administrator / Backup | 2 weeks |
| Advanced PHP/MySql developer | 2 weeks |