PHP Programmers, PHP Jobs
oDesk is a global staffing marketplace enabling businesses to Hire, Manage, and Pay remote contractors as if they were in the local office. Our proprietary tools and guaranteed payment policies enable a secure and trusted marketplace for both buyers and providers. We've mined through mountains of data about PHP jobs, providers, certifications tests and more in order to bring you this single resource page containing statistics, information, maps, resources, links, and rankings. All information about programming and development work is based on the oDesk network that has providers from United States, Russia, India, Ukraine, China, and 100 other countries. See more details about the bustling oConomy.
oDesk PHP Providers
Map includes only oDesk providers with specified skill in their profile title as of March 2008.PHP Tests – Top Scorers
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.25 | Tomasz Struczynski - Skilled and experienced PHP developer | Poland |
| 2nd | 3.75 | Icreon Global - IcreonGlobal - A premium software development firm | India |
| 3rd | 3.10 | Nino R. - Web/PHP/MySQL Developer | Philippines |
| 4th | 2.90 | Dmitriy B. - ActionScript2/3 (Flash) | Ukraine |
| 5th | 2.60 | Nora Reed - Web Developer | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.10 | Tomasz Struczynski - Skilled and experienced PHP developer | Poland |
| 2nd | 2.60 | Dmitriy B. - ActionScript2/3 (Flash) | Ukraine |
| 3rd | 2.50 | Larry K. - If you can afford the price, I'm game. | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 2.90 | Marina B. - Senior PHP/MySql/ORACLE/AJAX developer | Russia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.75 | Starr H. - Professional PHP, Python & JavaScript Developer | United States |
| 2nd | 4.60 | Rohit Kumar - Technology Expert-PHP, ASP.NET, AJAX (Within budget, on time delivery) | India |
| 3rd | 4.60 | Delyan Angelov - PHP/MySQL Developer and Unix Administrator | Bulgaria |
| 4th | 4.60 | Vladislav V. - PHP/MySQL Experienced Web Developer | Russia |
| 5th | 4.40 | Scott S. - Highly skilled PHP/MySQL/Javascript/Java/Blen er/Writer | United States |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.90 | Andrew K. - High quality PHP/MySQL/C/ASM development. | Russia |
| 2nd | 4.75 | Ivan D. - designer | Russia |
| 3rd | 4.60 | Andrew D. - webdesign | Russia |
| 4th | 4.50 | Peter D. - webdesign | Russia |
| 5th | 4.40 | Kirk P. - Freelance PHP/MySQL Developer | Israel |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.00 | Satwinder S. - 4.5 years exp. in PHP4, PHP5, MySql4, Mysq5, HTML, JS, CSS, Ajax, MVC | India |
| 2nd | 3.90 | S K. - Quality Software Professional | Pakistan |
| 3rd | 3.75 | Chad Smith - Marketing Consultant/SEO in Wichita, KS | United States |
| 4th | 3.75 | Test T. - PHP-developer | India |
| 5th | 3.50 | Sergey G. - PHP/ColdFusion/MySQL/MS-SQL/AJ Xweb developer | Ukraine |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.90 | Kuldeep J. - Web/Graphic Designer/PHP/MySql/FLASH/CSS/X TML | India |
| 2nd | 4.90 | Vivek C. - PHP/Mysql/Joomla/ASP.NET/MSSQL AJAX | India |
| 3rd | 4.90 | Jerry P. - PHP Expert | Vietnam |
| 4th | 4.90 | Roman G. - PHP/MySQL/AJAX/jQuery Developer | Russia |
| 5th | 4.75 | Ajay M. - PHP/ASP.NET/VB.NET/C#/AJAX/SQL SERVER/REMOTING | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.90 | Andrew K. - High quality PHP/MySQL/C/ASM development. | Russia |
| 2nd | 4.90 | Vladislav S. - HTML/PHP/SQL/JavaScript/AJAX/C S/ | Russia |
| 3rd | 4.75 | Ivan D. - designer | Russia |
| 4th | 4.60 | Andrew D. - webdesign | Russia |
| 5th | 4.60 | Ryan V. - Flash/XML widget developer,PHP/MySQL programmer,XHTML/CSS/JS coder | Philippines |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.75 | Victor R. - Puzzle Solver | Russia |
| 2nd | 4.10 | Yuval O. - Test Account | United States |
| 3rd | 4.00 | Satwinder S. - 4.5 years exp. in PHP4, PHP5, MySql4, Mysq5, HTML, JS, CSS, Ajax, MVC | India |
| 4th | 4.00 | Omega C. - Master Software Programmer, Delphi, MySQL, Oracle, C++, JAVA | Serbia |
| 5th | 3.90 | S K. - Quality Software Professional | Pakistan |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.90 | Kuldeep J. - Web/Graphic Designer/PHP/MySql/FLASH/CSS/X TML | India |
| 2nd | 4.90 | Kumar D. - Multiskilled -- Project Management PHP ASP .NET mySQL | India |
| 3rd | 4.90 | Vivek C. - PHP/Mysql/Joomla/ASP.NET/MSSQL AJAX | India |
| 4th | 4.90 | Jerry P. - PHP Expert | Vietnam |
| 5th | 4.90 | Vijaya G. - Experienced PHP, MySQL, Ajax, Joomla and Wordpress Developer | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 5.00 | Priyanka S. - PHP/MySql,HTMl/DHTML,Css, XML developer | India |
| 2nd | 4.90 | Andrew K. - High quality PHP/MySQL/C/ASM development. | Russia |
| 3rd | 4.90 | Vladimir Savchenko - PHP/MySQL/AJAX/Flash Developer | Russia |
| 4th | 4.90 | K S. - Project Manager / Individual Developer (Joomla & Smarty) | India |
| 5th | 4.90 | Vladislav S. - HTML/PHP/SQL/JavaScript/AJAX/C S/ | Russia |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.75 | Victor R. - Puzzle Solver | Russia |
| 2nd | 4.60 | Vladimir Savchenko - PHP/MySQL/AJAX/Flash Developer | Russia |
| 3rd | 4.50 | Pavel P. - Project Manager/Affilate Owner (PHP/MySQL/AJAX/jQuery/Drupal/ EB2.0) | Russia |
| 4th | 4.50 | Max Efimov - PHP/MySQL/AJAX Developer | Russia |
| 5th | 4.50 | Paul T. - ►►PHP/MySQL/AJAX/Joomla/Sm rty/OscommerceDeveloper with 4+years Exp | India |
| Professional | Feedback Score | Hours |
|---|---|---|
| Evgeny M. - PHP/MySQL/DHTML/Ajax Developer/Project Manager |
5.00
8 Feedbacks |
6,789 |
| Vikramsinh Jadeja - 10 year exp. ASP/ASP.net/PHP(Software Professional-MCTS) |
4.68
28 Feedbacks |
6,499 |
| John L - Senior PHP, Ruby,AJAX, ColdFusion, Flex , CodeIgniter, Elgg Developer |
4.29
12 Feedbacks |
4,294 |
| Steve T. - Senior Ruby on Rails (RoR) and PHP Expert Developer from Nyros |
4.25
7 Feedbacks |
4,193 |
| Igor M. - Aloise | Flash XHTML PHP MySQL AJAX LAMP |
5.00
2 Feedbacks |
3,668 |
Last updated on 2008/10/15 11:02 GMT
| All PHP Programmers | 17,422 |
| All PHP Jobs Posted | 19,153 |
| Currently Open PHP Jobs | 735 |
| oDesk Certified PHP Programmers | 2,791 |
| New PHP Jobs per Month | 1,068 |
| Job | Duration |
|---|---|
| Exciting CMS Web Application | 8 weeks |
| Build a Website using Drupal w... | 2 weeks |
| PHP/ASP Developer | 2 weeks |
| PHP, JAVA SCRIPT, AJAX, MYSQL ... | 1 week |
| flash file editing work needed | 2 weeks |
