Visual Basic Programmers, Visual Basic Jobs
oDesk is a global staffing marketplace enabling businesses to Hire, Manage, and Pay remote contractors as if they were in the local office. Our proprietary tools and guaranteed payment policies enable a secure and trusted marketplace for both buyers and providers. We've mined through mountains of data about Visual Basic jobs, providers, certifications tests and more in order to bring you this single resource page containing statistics, information, maps, resources, links, and rankings. All information about programming and development work is based on the oDesk network that has providers from United States, Russia, India, Ukraine, China, and 100 other countries. See more details about the bustling oConomy.
oDesk Visual Basic Providers
Map includes only oDesk providers with specified skill in their profile title as of March 2008.Visual Basic Tests – Top Scorers
No tests taken today.
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.50 | Yuri K. - Software engineer: IVR/CTI, GIS, C/S - VB, Access, Delphi, ENVOX etc. | Israel |
| 2nd | 3.10 | Dynis A. - VB,VBA Developer With 4 Years Of Experience | United Arab Emirates |
| 3rd | 2.90 | Albert S. - Albert Sierra | Philippines |
| 4th | 2.50 | Ashfaq Maniar - Software Developer | United Arab Emirates |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.90 | Corrado Molinatto - Software engineers/Project managers | Italy |
| 2nd | 3.75 | Govinda Rajan - VB , C#, .Net, MSSQL , Crystal Reports, ORACLE, D2K | India |
| 3rd | 3.75 | Jazzy J. - 222222 | India |
| 4th | 3.60 | Raj Reddy - MCP, MCSD, MCSE, .Net Developer | India |
| 5th | 3.60 | Priya J. - Microsoft Cerified Technology Specialist | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 3.50 | Chad C. - Yes I can | Canada |
| 2nd | 3.00 | Master T. - Software Tester (Manual, QTP, LoadRunner) & Data Entry | India |
| 3rd | 2.60 | Rajesh C. - Expert in Web application Protection, Programmer & Consultant | India |
| 4th | 2.60 | Sameem S. - ********* 5+ years experienced web developer and designer ******* | Pakistan |
| 5th | 2.60 | Nitin G. - Brainbench Certified VB Developer | India |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.40 | Nilprakash P. - VB developer having 8yrs exp | India |
| 2nd | 4.10 | Christopher Y. - Software Architect | United States |
| 3rd | 4.10 | James S. - Highly Experienced Developer - Windows, ASP.NET | Philippines |
| 4th | 4.10 | John J. - Project Manager | India |
| 5th | 4.00 | Michiel Vanderblonk - Web developer and trainer with degree - expert in XHTML, CSS, PHP, JS | Aruba |
| Rank | Score | Professional / Title | Country |
|---|---|---|---|
| 1st | 4.00 | Neha D. - QA/Tester/Technical Writer | India |
| 2nd | 4.00 | Rajnish J. - MCSC and MCAD Certified, Dot.Net Expert: Windows and Web Applications | India |
| 3rd | 4.00 | Meerasaheb S. - 8yrs exp in system design and development by using VB,ASP,.Net,Oracle | India |
| 4th | 3.90 | Rick F. - Microsoft Platform Software Designer/Developer (MCSD) | United States |
| 5th | 3.90 | Sukiman S. - Web Developer | Indonesia |
| Professional | Feedback Score | Hours |
|---|---|---|
| Humayun S. - ASP.NET 3.5 / Visual Basic / C# / Silverlight Developer |
4.54
10 Feedbacks |
3,578 |
| Jorge S. - Senior Programmer Visual Basic,VBA,Excel,Access,SQL,Ess ase,Mainframe |
4.85
1 Feedbacks |
1,840 |
| Randall K. - Microsoft Office 2000-2007 Expert and VBA/Visual Basic 6.0 Programming |
4.66
3 Feedbacks |
105 |
Last updated on 2008/08/27 10:05 GMT
| All Visual Basic Programmers | 4,430 |
| All Visual Basic Jobs Posted | 642 |
| Currently Open Visual Basic Jobs | 34 |
| oDesk Certified Visual Basic Programmers | 311 |
| New Visual Basic Jobs per Month | 50 |
| Job | Duration |
|---|---|
| Looking for an Excel expert to... | 2 weeks |
| Port Audio Library Extension W... | 2 weeks |
| Drupal Theme Development Video... | 2 weeks |
| New York City ASP.Net Develope... | 1 week |
| CSLA 1.0 VB.net SQL 2005 July ... | 8 weeks |
